[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR05-16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR05-16 | |||||||||||||||
| Period | Nov 11 - Dec 05, 2005 | |||||||||||||||
| Survey Area | Izu-Bonin Arc | |||||||||||||||
| Chief Scientist | Tetsuro Tsuru | |||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||
| Method | MCS | |||||||||||||||
| Line Information |
Note : *The other half of line IBr13 was explored during KR05-06 cruise. |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||