[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR06-02 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR06-02 | |||||||||||||||||||||||||||||||||||||||||||||
| Period | Mar 11 - 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Survey Area | Off Kii Peninsula/Nankai Trough | |||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Tetsuro Tsuru/Jin-Oh Park | |||||||||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||||||||||||||||||||||||||
| Method | MCS | |||||||||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : |
|||||||||||||||||||||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||||||||||||||||||||||||||