[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
KR06-02
Cruise ID KR06-02
Period Mar 11 - 30, 2006
Survey Area Off Kii Peninsula/Nankai Trough
Chief Scientist Tetsuro Tsuru/Jin-Oh Park
Ship Deep Sea Research Vessel "KAIREI"
Method MCS
Line
Information
Line ID Method Basic Infomation
a:Line Length / b:Shot Interval / c:OBS Number / d:OBS Deployment Interval
110 MCS a 37.53km b 30m (FlipFlop)
130 MCS a 35.37km b 30m (FlipFlop)
150 MCS a 32.73km b 30m (FlipFlop)
160 MCS a 44.52km b 30m (FlipFlop)
170 MCS a 23.46km b 30m (FlipFlop)
171 MCS a 17.64km b 30m (FlipFlop)
190 MCS a 28.71km b 30m (FlipFlop)
200 MCS a 45.60km b 30m (FlipFlop)
210 MCS a 43.44km b 30m (FlipFlop)
220 MCS a 51.36km b 30m (FlipFlop)
910 MCS a 45.36km b 30m (FlipFlop)
920 MCS a 49.56km b 30m (FlipFlop)
930 MCS a 40.89km b 30m (FlipFlop)
940 MCS a 36.00km b 30m (FlipFlop)

Note :

DARWIN

Click on Line ID to see profile.

Zoom
Orange Line-MCS Survey Line
Yellow Line-Infill Line


[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]