[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR07-09 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR07-09 | ||||||||||||||||||
| Period | Jun 25 - Jul 24, 2007 | ||||||||||||||||||
| Survey Area | Izu-Bonin Arc | ||||||||||||||||||
| Chief Scientist | Tetsuo No | ||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||
| Method | MCS | ||||||||||||||||||
| Line Information |
Note : |
||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||