[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR07-E01 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR07-E01 | |||||||||||||||||||||
| Period | Aug 18 - Aug 28, 2007 | |||||||||||||||||||||
| Survey Area | Japan sea, Off Niigata | |||||||||||||||||||||
| Chief Scientist | Koichiro Obana | |||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||
| Method | MCS OBS | |||||||||||||||||||||
| Line Information |
Note : OBS Positions |
|||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||