[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR08-04 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR08-04 | |||||||||||||||||||||||||||||||||||||||
| Period | Apr 22 - May 11, 2008 | |||||||||||||||||||||||||||||||||||||||
| Survey Area | Izu-Bonin Arc | |||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Seiichi Miura | |||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||||||||||||||||||||
| Method | MCS | |||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : |
|||||||||||||||||||||||||||||||||||||||
|
Survey Line Map (ALL) Click on Line ID to see profile. Click on Line ID to see profile. |
||||||||||||||||||||||||||||||||||||||||