[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Jul 27 - Aug 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Area | Izu-Bonin Arc / Off Kumano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Shuichi Kodaira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | MCS OBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : *Air-gun shooting on IBM4-EW5obs and OBS recovery were carried out during KY08-08 cruise. OBS Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Survey Line Map (ALL) Click on Line ID to see profile.
Click on Line ID to see profile. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||