[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR08-16/KY09-E01 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR08-16/KY09-E01 | |||||||||||||||
| Period | Dec 7 - Dec 6, 2008 (KR08-16) / Jan 14 - Jan 28, 2009 (KY09-E01) | |||||||||||||||
| Survey Area | Nankai Trough/Hyuganada | |||||||||||||||
| Chief Scientist | Gou Fujie (KR08-16) / Koichiro Obana (KY09-E01) | |||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" / Research Vessel "KAIYO" | |||||||||||||||
| Method | OBS | |||||||||||||||
| Line Information |
Note : *OBS deployment and air-gun shooting was carried out during KR08-16 cruise. *OBS was retrieved during KY09-E01 cruise. *Seisimicity had been observed, too. OBS Positions |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||