[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR08-E03 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR08-E03 | ||||||||||||||||||||||||||||||
| Period | Nov 02 - Nov 11, 2008 | ||||||||||||||||||||||||||||||
| Survey Area | Izu-Bonin Arc | ||||||||||||||||||||||||||||||
| Chief Scientist | Mikiya Yamashita | ||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||||||||
| Method | MCS | ||||||||||||||||||||||||||||||
| Line Information |
Note : *KT04 also has OBS refraction survey carried out during KY08-E03 cruise. | ||||||||||||||||||||||||||||||
|
Survey Line Map (ALL) Click on Line ID to see profile.
Click on Line ID to see profile. |
|||||||||||||||||||||||||||||||