[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR09-06/KY09-03 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR09-06/KY09-03 | |||||||||||||||
| Period | Jun 19 - Jul 05, 2009 (KR09-06) / Jul 05 - Jul 21, 2009 (KY09-03) | |||||||||||||||
| Survey Area | NW Pacific | |||||||||||||||
| Chief Scientist | Gou Fujie (KR09-06) / Takeshi Sato (KY09-03) | |||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" / Research Vessel "KAIYO" | |||||||||||||||
| Method | MCS OBS | |||||||||||||||
| Line Information |
Note : *OBS deployment and air-gun shooting was carried out during KR09-06 cruise. *OBS was retrieved during KY09-03 cruise. OBS Positions |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||