[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR09-09 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR09-09 | ||||||||||||||||||||||||||||||
| Period | Jul 25 - Aug 07, 2009 | ||||||||||||||||||||||||||||||
| Survey Area | Eastern Margin of Japan Sea | ||||||||||||||||||||||||||||||
| Chief Scientist | Tetsuo No | ||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||||||||
| Method | MCS | ||||||||||||||||||||||||||||||
| Line Information |
Note : *EMJS0903 and EMJS0903D are same line. Streamer cable depth was changed. | ||||||||||||||||||||||||||||||
|
Survey Line Map Click on Line ID to see profile.
|
|||||||||||||||||||||||||||||||