[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR09-14/KY10-02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR09-14/KY10-02 | ||||||||||||||||||||||||
| Period | Sep 30 - Oct 20, 2009 (KR09-14) / Jan 28 - Feb 17, 2010 (KY10-02) | ||||||||||||||||||||||||
| Survey Area | Nankai Trough/Off Shikoku | ||||||||||||||||||||||||
| Chief Scientist | Takeshi Sato (KR09-14) / Hidetoshi Fujimori (KY10-02) | ||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" / Research Vessel "KAIYO" | ||||||||||||||||||||||||
| Method | OBS | ||||||||||||||||||||||||
| Line Information |
Note : *OBS deployment and air-gun shooting was carried out during KR09-14 cruise. *OBS was retrieved during KY10-02 cruise. *Seisimicity had been observed, too. OBS Positions |
||||||||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||||||||