[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR10-01 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR10-01 | |||||||||||||||||||||||||||||||||||||||
| Period | Jan 04 - Jan 08, 2010 | |||||||||||||||||||||||||||||||||||||||
| Survey Area | Sagami Bay | |||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Tetsuo No | |||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||||||||||||||||||||
| Method | MCS | |||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : *SG10-B and SG10-B-17m are same line. Streamer cable depth was changed. | |||||||||||||||||||||||||||||||||||||||
|
Survey Line Map Click on Line ID to see profile.
|
||||||||||||||||||||||||||||||||||||||||