[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR10-09/KY10-10 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR10-09/KY10-10 | ||||||||||||||||||||||||||||||||||||||||||
| Period | Jul 1 - Jul 28, 2010 (KR10-09) / Jul 16 - Jul 30, 2010 (KY10-10) | ||||||||||||||||||||||||||||||||||||||||||
| Survey Area | NW Pacific | ||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Gou Fujie (KR10-09) / Takeshi Sato (KY10-10) | ||||||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" / Research Vessel "KAIYO" | ||||||||||||||||||||||||||||||||||||||||||
| Method | MCS OBS | ||||||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : *OBS deployment and air-gun shooting was carried out during KR10-09 cruise. *OBS was retrieved during KY10-10 cruise. OBS Positions |
||||||||||||||||||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||||||||||||||||||||||||||