[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR10-10 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR10-10 | ||||||||||||||||||||||||||||||||||||||||||
| Period | Aug 03 - Sep 06, 2010 | ||||||||||||||||||||||||||||||||||||||||||
| Survey Area | Eastern Margin of Japan Sea | ||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Narumi Takahashi / Tetsuo No | ||||||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||||||||||||||||||||
| Method | MCS OBS | ||||||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : *EMJS1008 and EMJS1008D are same line. Streamer cable depth was different(12m/21m). OBS Positions |
||||||||||||||||||||||||||||||||||||||||||
|
Survey Line Map Click on Line ID to see profile.
|
|||||||||||||||||||||||||||||||||||||||||||