[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR10-13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR10-13 | |||||||||
| Period | Dec 07 - Dec 28, 2010 | |||||||||
| Survey Area | Izu-Bonin Arc | |||||||||
| Chief Scientist | Mikiya Yamashita | |||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||
| Method | MCS OBS | |||||||||
| Line Information |
Note : *13 OBSs were retrieved during KR11-01 cruise. OBS Positions |
|||||||||
|
Click on Line ID to see profile. |
||||||||||