[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR11-01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR11-01 | ||||||||||||
| Period | Jan 04 - Jan 20, 2011 | ||||||||||||
| Survey Area | Izu-Bonin Arc | ||||||||||||
| Chief Scientist | Takeshi Sato | ||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||
| Method | MCS | ||||||||||||
| Line Information |
Note : *13 OBSs casted during KR10-13 was retrieved. *We carried out 4 OBSs deloyment and 1 OBS recovery deployed during KR10-13 cruise for observation of aftershocks of M7.4 earthquake occured at east of Chichi-jima on Dec. 22, 2010. OBS Positions |
||||||||||||
|
Survey Line Map Click on Line ID to see profile.
|
|||||||||||||