[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR11-05 / KY11-E02 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR11-05 /KY11-E02 | |||||||||||||||||||||
| Period | Mar 03 - Mar 14, 2011 (KR11-05) / Mar 28 - Apr 25, 2011 (KY11-E02) | |||||||||||||||||||||
| Survey Area | Izu-Bonin Arc | |||||||||||||||||||||
| Chief Scientist | Yuka Kaiho (KR11-05) / Takeshi Sato (KY11-E02) | |||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" (KR11-05) / Research Vessel "KAIYO" (KY11-E02) | |||||||||||||||||||||
| Method | MCS OBS | |||||||||||||||||||||
| Line Information |
Note : *OBSs deployment and air-gun shooting were carried out during KR11-05 cruise. *OBSs were retrieved during KY11-E02 cruise. *OBSs were retrieved during KY11-E02 cruise. *We recovered 4 OBSs deployed during KR10-13 cruise for observation of aftershocks of M7.4 earthquake occured at east of Chichi-jima on Dec. 22, 2010. OBS Positions | |||||||||||||||||||||
|
Survey Line Map Click on Line ID to see profile.
|
||||||||||||||||||||||