[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR11-05 Leg.2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR11-05 Leg.2 | |||||||||
| Period | Mar 14 - Mar 31, 2011 | |||||||||
| Survey Area | Japan Trench / Off Iwate - Off Ibaraki | |||||||||
| Chief Scientist | Yuka Kaiho | |||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||
| Method | MCS | |||||||||
| Line Information |
Note : OBSs deployment and retrieval for observation of aftershocks of 2011 Tohoku Earthquake were also carried out. |
|||||||||
|
Survey Line Map Click on Line ID to see profile.
|
||||||||||