[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR97-02 Leg4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR97-02 Leg 4 | ||||||||||||||||||
| Period | May 2 - 9, 1997 | ||||||||||||||||||
| Survey Area | Zenisu Ridge, Eastern Nankai Trough | ||||||||||||||||||
| Chief Scientist | Hiroshi Amano | ||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||
| Method | MCS | ||||||||||||||||||
| Line Information |
Note : |
||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||