[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR97-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR97-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | June 25 - July 22, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Area | Off Muroto, Nankai Trough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Hiroshi Amano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Reserh Vessel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | MCS OBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : OBS Position |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||