[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR97-07 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR97-07 | ||||||||||||||||||
| Period | September 30 - October 16, 1997 | ||||||||||||||||||
| Survey Area | Off Miyako, Sanriku, Japan Trench | ||||||||||||||||||
| Chief Scientist | Shuichi Kodaira | ||||||||||||||||||
| Ship | Deep Sea Reserch Vessel "KAIREI" | ||||||||||||||||||
| Method | MCS OBS | ||||||||||||||||||
| Line Information |
Note : OBS Position |
||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||