[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR98-04 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR98-04 | |||||||||||||||||||||
| Period | April 16 - May 5, 1998 | |||||||||||||||||||||
| Survey Area | Off Fukusima-Miyagi, Japan Trench | |||||||||||||||||||||
| Chief Scientist | Tetsuro Tsuru | |||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||
| Method | MCS OBS | |||||||||||||||||||||
| Line Information |
Note : OBS Position |
|||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||