[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR98-06 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR98-06 | |||||||||||||||||||||||||||||||||
| Period | June 6 - July 8, 1998 | |||||||||||||||||||||||||||||||||
| Survey Area | Off Kumano - Muroto, Nankai Trough | |||||||||||||||||||||||||||||||||
| Chief Scientist | Jin-Oh Park / Narumi Takahashi | |||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||||||||||||||
| Method | MCS OBS | |||||||||||||||||||||||||||||||||
| Line Information |
Note : OBS Position |
|||||||||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||||||||||||||