[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR98-10 / KY98-13 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR98-10/KY98-13 | ||||||||||||
| Period | October 7 - 23, 1998 (KR98-10) / October 31 - November 7, 1998 (KY98-13) | ||||||||||||
| Survey Area | Off Muroto, Nankai Trough | ||||||||||||
| Chief Scientist | Shuichi Kodaira | ||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI"(KR98-10) / Research Vessel "KAIYO"(KY98-13) | ||||||||||||
| Method | MCS OBS | ||||||||||||
| Line Information |
Note : * OBS Deployment and airgun shooting were carried out during KR98-10 cruise, and OBSs recovered during KY98-13 cruise. OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||