[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR99-04 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR99-04 | ||||||||||||||||||
| Period | May 2 - June 10, 1999 | ||||||||||||||||||
| Survey Area | Off Muroto, Nankai Trough | ||||||||||||||||||
| Chief Scientist | Narumi Takahashi | ||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||
| Method | MCS OBS | ||||||||||||||||||
| Line Information |
Note : *Airgun shooting and recovery of OBSs were carried out on KY99-03 cruise. |
||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||