[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR99-08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR99-08 | ||||||||||||||||||
| Period | August 26 - September 16, 1999 | ||||||||||||||||||
| Survey Area | Off Miyagi, Japan Trench | ||||||||||||||||||
| Chief Scientist | Tetsuro Tsuru | ||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||
| Method | MCS | ||||||||||||||||||
| Line Information |
Note : |
||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||