[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY00-08 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY00-08 | |||||||||||||||
| Period | October 2 - November 5, 2000 | |||||||||||||||
| Survey Area | Off Kozu-shima - Miyake-jima | |||||||||||||||
| Chief Scientist | Shuichi Kodaira | |||||||||||||||
| Ship | Research Vessel "KAIYO" | |||||||||||||||
| Method | OBS | |||||||||||||||
| Line Information |
Note : * Not shooting on the line MY103 OBS Position |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||
[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]