[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY01-06 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY01-06 | ||||||||||||
| Period | July 29 - September 6, 2001 | ||||||||||||
| Survey Area | Off Tokai, Nankai Trough | ||||||||||||
| Chief Scientist | Ayako Naknishi / Shuichi Kodaira | ||||||||||||
| Ship | Research Vessel "KAIYO" | ||||||||||||
| Method | OBS | ||||||||||||
| Line Information |
Note : OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||