[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY02-09 Leg 1 | |||||||
|---|---|---|---|---|---|---|---|
| Cruise ID | KY02-09 Leg1 | ||||||
| Period | August 25 - September 7, 2002 ("KAIYO"") / August 10 - 14, 2002 ("SEIFU-MARU") | ||||||
| Survey Area | Off Tottori, Japan Sea | ||||||
| Chief Scientist | Seiichi Miura / Koichiro Obana | ||||||
| Ship | Research Vessel "KAIYO" /"SEIFU-MARU" (JMA) | ||||||
| Method | OBS | ||||||
| Line Information |
Note : * 15 and 20 OBSs were deployed using R/V "KAIYO" and "SEIFU-MARU", respectively. ** Airgun shooting and recovery of all OBS were carried out by R/V "KAIYO". OBS Position |
||||||
|
Click on Line ID to see profile. |
|||||||