[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY02-09 Leg 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY02-09 Leg2 | ||||||||||||
| Period | September 8 - 26, 2002 | ||||||||||||
| Survey Area | Off Kumano, Nankai Trough | ||||||||||||
| Chief Scientist | Seiichi Miura | ||||||||||||
| Ship | Research Vessel "KAIYO" | ||||||||||||
| Method | MCS OBS | ||||||||||||
| Line Information |
Note : * Two ship survey Shooting vessel was R/V "KAIYO" and Receiver vessel was R/V "KAIREI"(KR02-11). Shooting was Time Mode. OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||