[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY04-01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY04-01 | ||||||||||||
| Period | January 11 - February 12, 2004 | ||||||||||||
| Survey Area | Off Kii Peninsula, Nankai Trough | ||||||||||||
| Chief Scientist | Seiichi Miura / Shuichi Kodaira | ||||||||||||
| Ship | Research Vessel "KAIYO" | ||||||||||||
| Method | OBS | ||||||||||||
| Line Information |
Note : OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||