[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY04-08 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY04-08 | |||||||||||||||
| Period | July 8 - 28, 2004 | |||||||||||||||
| Survey Area | North Izu-Bonin Arc | |||||||||||||||
| Chief Scientist | Shuichi Kodaira / Narumi Takahashi | |||||||||||||||
| Ship | Research Vessel "KAIYO" | |||||||||||||||
| Method | OBS | |||||||||||||||
| Line Information |
Note : * KY0408-1 and KY0408-2 were the same line, but its shooting direction was reverse. * KY0408-3 and KY0408-4 were the same line, but its shooting direction wais reverse. * 1 and 2, 3 and 4 shifted shot position 100m on the same line, respectively. * 1 and 2, 3 and 4 were the northern and the southern part of the line, respectively. * Total number of OBSs is 103. OBS Position |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||