[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY04-13 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY04-13 | ||||||||||||
| Period | Nov 10 - 29, 2004 | ||||||||||||
| Survey Area | Off Kii Peninsula / Nankai Trough | ||||||||||||
| Chief Scientist | Miura Seiichi / Shuichi Kodaira | ||||||||||||
| Ship | Research Vessel "KAIYO" | ||||||||||||
| Method | OBS | ||||||||||||
| Line Information |
Note : * NT0404 and NT0404-2 were the same line, but its shooting direction was reverse. * NT0404 and NT0404- shifted shot position 100m on the same line, respectively. * Total number of OBSs is 110. OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||