[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KY05-11 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KY05-11 | ||||||||||||
| Period | Oct 05 - Nov 03, 2005 | ||||||||||||
| Survey Area | Izu-Bonin Island Arc | ||||||||||||
| Chief Scientist | Narumi Takahashi | ||||||||||||
| Ship | Research Vessel "KAIYO" | ||||||||||||
| Method | OBS | ||||||||||||
| Line Information |
Note : * All line were the same line, but its shooting direction was reverse. OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||