[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| Cruise List | |||||
|---|---|---|---|---|---|
| Year | Cruise ID | Survey Area | Chief | Period | Method |
| 2000 | KY00-08 | Off Miyake-jima - Kozu-shima | Shuichi Kodaira | Oct.26.-Nov.05. | OBS |
| 2000 | KR00-08 | Off Miyake-jima - Kozu-shima | Tetsuro Tsuru | Nov.21.-Nov.27. | MCS GM |
| 2002 | KR02-05 | Izu-Bonin Arc/Shikoku Basin | Jin-Oh Park Tetsuro Tsuru |
Apr.20.-May.19. | MCS OBS GM |
| 2003 | KY03-01 Leg 1 |
Middle Mariana Area | Narumi Takahashi | Jan.09.-Feb.01. | OBS |
| 2003 | KY03-06 Leg 2 |
Middle Mariana Area | Narumi Takahashi | Jun.28.-Jul.16. | OBS |
| 2008 | KR08-04 | Off Boso/Izu-Bonin Arc | Seiichi Miura | Apr.22.-May.11. | MCS GM |
| 2008 | KY08-04 | Izu-Bonin Arc | Yuka Kaiho | May.14.-Jun.09. | OBS |
| 2008 | KR08-09 | Izu-Bonin Arc/Off Kumano | Shuichi Kodaira | Jul.27.-Aug.12. | MCS OBS GM |
| 2008 | KY08-08 | Izu-Bonin Arc | Takeshi Sato | Aug.14.-Aug.28. | OBS |
| 2008 | KR08-E03 | Izu-Bonin Arc | Mikiya Yamashita | Nov.02.-Nov.11. | MCS GM |
| 2008 | KY08-E03 | Izu-Bonin Arc | Shuichi Kodaira | Nov.06.-Nov.21. | OBS |
|
Click the Cruise ID, you can move to each cruise page.
|
|||||
[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]