[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| Cruise List | |||||
|---|---|---|---|---|---|
| Year | Cruise ID | Survey Area | Chief Scientist |
Period | Method |
| 2011 | KY11-E02 | Izu-Bonin Arc | Takeshi Sato | Mar.28.-Apr.05. | OBS |
| KR11-05 | Izu-Bonin Arc | Yuka Kaiho | Mar.03.-Mar.14. | MCS OBS |
|
| KR11-01 | Izu-Bonin Arc | Takeshi Sato | Jan.04.-Jan.20. | MCS | |
| 2010 | KR10-13 | Izu-Bonin Arc | Mikiya Yamashita | Dec.07.-Dec.28. | MCS OBS |
| 2008 | KY08-E03 | Izu-Bonin Arc | Shuichi Kodaira | Nov.06.-Nov.21. | OBS |
| KR08-E03 | Izu-Bonin Arc | Mikiya Yamashita | Nov.02.-Nov.11. | MCS | |
| KY08-08 | Izu-Bonin Arc | Takeshi Sato | Aug.14.-Aug.28. | OBS | |
| KR08-09 | Izu-Bonin Arc/Off Kumano | Shuichi Kodaira | Jul.27.-Aug.12. | MCS OBS |
|
| KY08-04 | Izu-Bonin Arc | Yuka Kaiho | May.14.-Jun.09. | OBS | |
| KR08-04 | Off Boso/Izu-Bonin Arc | Seiichi Miura | Apr.22.-May.11. | MCS | |
| KY08-02 | Izu-Bonin Arc | Yuka Kaiho Shuichi Kodaira |
Feb.28.-Mar.28. | OBS | |
| 2007 | KY07-15 | Izu-Bonin Arc | Narumi Takahashi | Nov.26.-Dec.23. | OBS |
| KR07-13 | Izu-Bonin Arc | Seiichi Miura | Sep.30.-Oct.29. | OBS | |
| KR07-09 | Izu-Bonin Arc | Tetsuo No | Jun.25.-Jul.24. | MCS | |
| KY07-07 | Izu-Bonin Arc | Yuka Kaiho | Mar.15.-Jun.13. | OBS | |
| KR07-03 | Izu-Bonin Arc | Seiichi Miura | Mar.04.-Mar.30. | MCS OBS |
|
| 2006 | KR06-13 | Izu-Bonin Arc | Tetsuo No | Sep.30.-Oct.25. | MCS |
| KY06-09 | Izu-Bonin Arc | Narumi Takahashi | Aug.03.-Sep.02. | OBS | |
| KR06-07 | Izu-Bonin Arc | Yuka Kaiho | Jul.05.-Jul.27. | MCS | |
| KR06-05 | Izu-Bonin Arc | Shuichi Kodaira | May.15.-Jun.06. | MCS OBS |
|
| KR06-01 | Izu-Bonin Arc | Shuichi Kodaira | Jan.05.-Jan.27. | OBS | |
| 2005 | KR05-16 | Izu-Bonin Arc | Tetsuro Tsuru | Nov.11.-Dec.05. | MCS |
| KY05-11 | Izu-Bonin Arc | Narumi Takahashi | Oct.05.-Nov.03. | OBS | |
| KY05-07 | Izu-Bonin Arc | Seiichi Miura | Jul.08.-Aug.01. | OBS | |
| KR05-06 | Izu-Bonin Arc | Yuka Kaiho | May.26.-Jun.20. | MCS | |
| KY05-02 | Izu-Bonin Arc | Yuka Kaiho Narumi Takahashi |
Feb.12.-Mar.11. | OBS | |
| 2004 | KR04-15 | Izu-Bonin Arc | Tetsuro Tsuru | Dec.07.-Dec.28. | MCS |
| KR04-13 Leg 2 |
North Izu-Bonin Arc | Tetsuro Tsuru | Oct.22.-Oct.29. | MCS | |
| KR04-10 Leg 2 |
North Izu-Bonin Arc | Jin-Oh Park | Aug.21.-Sep.02. | MCS | |
| KY04-08 | Izu-Bonin Island Arc | Shuichi Kodaira Narumi Takahashi |
Jul.08.-Jul.28. | OBS | |
| 2003 | KY03-06 Leg 2 |
Middle Mariana Area | Narumi Takahashi | Jun.28.-Jul.16. | OBS |
| KY03-01 Leg 1 |
Middle Mariana Area | Narumi Takahashi | Jan.09.-Feb.01. | OBS | |
| 2002 | KR02-05 | Izu-Bonin Arc - Shikoku Basin | Jin-Oh Park Tetsuro Tsuru |
Apr.20.-May.19. | MCS OBS |
| 2000 | KR00-08 | Off Miyake-jima - Kozu-shima | Tetsuro Tsuru | Nov.21.-Nov.27. | MCS |
| KY00-08 | Off Miyake-jima - Kozu-shima | Shuichi Kodaira | Oct.26.-Nov.05. | OBS | |
|
Click the Cruise ID, you can move to each cruise page.
|
|||||
[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]