[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| Cruise List | |||||
|---|---|---|---|---|---|
| Year | Cruise ID | Survey Area | Chief Scientist |
Period | Method |
| 2012 | NT12-29 | Off Kii Peninshula - Tokai, Nankai Trough | Yuka Kaiho | Nov.09.-Nov.26. | OBS | KR12-12 | Off Kii Peninshula - Tokai, Nankai Trough | Koichiro Obana Norio Shimomura |
Jun.29.-Aug.06. | MCS OBS |
| NT12-11 | Off Shikoku - Kii Peninshula, Nankai Trough | Mikiya Yamashita | May.03.-May.10. | OBS | |
| KY12-02 | Off Kii Peninsula - Off Tokai | Mikiya Yamashita | Feb.03.-Feb.12. | MCS | |
| KY12-01 | Off Shikoku - Kii Peninshula, Nankai Trough | Yuka Kaiho | Jan.04.-Jan.11. | OBS | |
| 2011 | KR11-09 | Off Shikoku - Kii Peninshula, Nankai Trough | Mikiya Yamashita | Sep.13.-Oct.10. | MCS OBS |
| NT11-01 | Nankai Trough, Kii Suido | Shin'ichiro Kamiya | Jan.04.-Jan.22. | OBS | |
| 2010 | NT10-21 | Nankai Trough, Kii Suido | Shin'ichiro Kamiya | Dec.20.-Dec.29. | OBS |
| KR10-11 | Nankai Trough, Kii Suido | Takeshi Sato | Oct.13.-Nov.10. | MCS OBS |
|
| KR10-09 | NW Pacific / Off Boso | Gou Fujie | Jul.01.-Jul.28. | MCS OBS |
|
| KY10-02 | Nankai Trough, Off Shikoku | Hidetoshi Fujimori | Jan.28.-Feb.17. | OBS | |
| KR10-01 | Sagami Bay | Tetsuo No | Jan.04.-Jan.08. | MCS | |
| 2009 | KR09-14 | Nankai Trough, Off Shikoku | Takeshi Sato | Sep.30.-Oct.20. | OBS |
| KR09-07 | Off Boso | Seiichi Miura | Jul.05.-Jul.12. | MCS | |
| KY09-E01 | Nankai Trough, Hyuganada | Koichiro Obana | Jan.14.-Jan.28. | OBS | |
| 2008 | KR08-16 | Nankai Trough, Hyuganada | Gou Fujie | Dec.07.-Dec.26. | OBS |
| KR08-09 | Izu-Bonin Arc/Off Kumano | Shuichi Kodaira | Jul.27.-Aug.12. | MCS OBS |
|
| KR08-04 | Off Boso/Izu-Bonin Arc | Seiichi Miura | Apr.22.-May.11. | MCS | |
| 2007 | KR07-10 | Nankai Trough | Gou Fujie | Jul.28.-Aug.16. | OBS |
| 2006 | KY06-13 | Off Kii Peninsula, Nankai Trough | Gou Fujie | Nov.11.-Dec.02. | MCS |
| KR06-02 | Off Kii Peninsula, Nankai Trough | Tetsuro Tsuru Jin-Oh Park |
Mar.11.-Mar.30. | MCS M |
|
| 2005 | KR05-12 | Off Shikoku - Kii Peninsula, Nankai Trough | Jin-Oh Park | Aug.31.-Sep.23. | MCS |
| 2004 | KY04-13 | Off Kii Peninsula, Nankai Trough | Seiichi Miura Shuichi Kodaira |
Nov.10.-Nov.29. | OBS |
| KR04-13 Leg 1 |
Off Kii Peninsula, Nankai Trough | Jin-Oh Park | Oct.05.-Oct.21. | MCS | |
| KY04-01 | Off Kii Peninsula, Nankai Trough | Seiichi Miura Shuichi Kodaira |
Jan.11.-Feb.12. | OBS | |
| 2002 | KY02-09 Leg 2 |
Off Kumano, Nankai Trough | Seiichi Miura | Sep.08.-Sep.24. | MCS OBS |
| KR02-11 | Off Kumano, Nankai Trough | Jin-Oh Park Tetsuro Tsuru |
Aug.20.-Sep.25. | MCS | |
| 2001 | KR01-14 | Off Kii Peninsula / Hyuga-nada, Nankai Trough | Tetsuro Tsuru Jin-Oh Park |
Nov.06.-Dec.03. | MCS |
| KY01-06 | Off Tokai, Nankai Trough | Ayako Nakanishi | Jul.29.-Sep.06. | OBS | |
| KR01-08 | Off Tokai, Nankai Trough | Jin-Oh Park | May.17.-Jul.04. | MCS GM |
|
| 1999 | KY99-03 | Off Muroto, Nankai Trough | Shuichi Kodaira | Jun.01.-Jun.30. | OBS |
| KR99-04 | Off Muroto, Nankai Trough | Narumi Takahashi | May.02.-Jun.10. | MCS OBS |
|
| 1998 | KY98-13 | Off Muroto, Nankai Trough | Shuichi Kodaira | Oct.31.-Nov.07. | OBS |
| KR98-10 | Off Muroto, Nankai Trough | Shuichi Kodaira | Oct.07.-Oct.23. | MCS OBS |
|
| KR98-06 | Off Shikoku-Kumano, Nankai Trough | Jin-Oh Park | Jun.06-Jul.08. | MCS OBS |
|
| 1997 | KR97-04 | OffMuroto, Nankai Trough | Shuichi Kodaira | Jun.25.-Jul.22. | MCS OBS |
| KR97-02 Leg4 |
Zenisu Ridge, Eastern Nankai Trough | Hiroshi Amano | May.02.-May.09 | MCS | |
|
Click the Cruise ID, you can move to each cruise page. Click the Cruise ID, you can move to each cruise page. Click the Cruise ID, you can move to each cruise page. Click the Cruise ID, you can move to each cruise page. |
|||||
[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]