[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| Northern Izu-Bonin (Hachijojima-Torishima) 1 | |
|---|---|
| The Number of OBSs | 36 |
| Deploy Period | Apr.19.-Apr.28.2006 |
| Deploy Cruise ID | KY06-05 |
| Retrieve Period | July.18.-Jul.30.2006 |
| Retrieve Cruise ID | KY06-08 |
| Chief Scientist | Koichiro Obana |
| Refernces | |
| Information | OBS Position Earthquake Lists |
|
|
|
| Northern Izu-Bonin (Hachijojima-Torishima) 2 | |
|---|---|
| The Number of OBSs | 3 |
| Deploy Period | July.18.-Jul.30.2006 |
| Deploy Cruise ID | KY06-08 |
| Retrieve Period | Sep.30.-Oct.25.2006 |
| Retrieve Cruise ID | KR06-13 |
| Chief Scientist | Koichiro Obana |
| Refernces | |
| Information | OBS Position Earthquake Lists |
|
|
|