Cruise ID | TAN1803 / TAN1712 / MGL1801 | ||||||||||||||||||||||||||||||
Cruise Name | FY2017 NZ3D OBS experiment | ||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||
Survey Area | Northern Hikurangi Margin | ||||||||||||||||||||||||||||||
Cruise ID of Seismic Survey | TAN1803 | ||||||||||||||||||||||||||||||
Link to DARWIN | |||||||||||||||||||||||||||||||
Period | 2018/03/28~2018/04/06 | ||||||||||||||||||||||||||||||
Chief Scientist | Dan Bassett (GNS Science) | ||||||||||||||||||||||||||||||
Vessel | New Zealand RV Tangaroa | ||||||||||||||||||||||||||||||
Operation | OBS Recovery | ||||||||||||||||||||||||||||||
Related Cruise Information | |||||||||||||||||||||||||||||||
Survey Map ![]()
| |||||||||||||||||||||||||||||||
Seismic Lines |
| ||||||||||||||||||||||||||||||
OBS Positions | TAN1712_obspos | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
Ocean Bottom Seismograph | Tokyo Sokushin TOBS-24N |