Details of Data to be Provided (WIN Format)
Seismometer, tsunami sensor and hydrophone data are assigned the following channel numbers in the case of the WIN format.
| Channel Number |
| System | Equipment | File Name [Note 1] | Sampling Rate | Component | Sensitivity | ch No. |
Off Muroto Cape |
OBS1-Earthquake | obs1_xyz.yyyymmdd_hhmm00 | 100 Hz | Low-X | 5.61 mgal/digit | CD00 |
| Low-Y | CD01 | |||||
| Low-Z | CD02 | |||||
| High-X | 6.23 μgal/digit | CD06 | ||||
| High-Y | CD07 | |||||
| High-Z | CD08 | |||||
| OBS2-Earthquake | obs2_xyz.yyyymmdd_hhmm00 | 100 Hz | Low-X | 5.61 mgal/digit | CD03 | |
| Low-Y | CD04 | |||||
| Low-Z | CD05 | |||||
| High-X | 6.23 μgal/digit | CD09 | ||||
| High-Y | CD0A | |||||
| High-Z | CD0B | |||||
| OBS1-Temperature | obs1_tmp.yyyymmdd_hhmm00 | 100 Hz | X | CD14 | ||
| Y | CD15 | |||||
| Z | CD16 | |||||
| OBS2-Temperature | obs2_tmp.yyyymmdd_hhmm00 | 100 Hz | X | CD17 | ||
| Y | CD18 | |||||
| Z | CD19 | |||||
| PG1 | pg1_pt.yyyymmdd_hhmm00 | 1 Hz | Frequency (Pressure) |
CD1A | ||
| Frequency (Temperature) |
CD1B | |||||
| PG2 | pg2_pt.yyyymmdd_hhmm00 | 1 Hz | Frequency (Pressure) |
CD1C | ||
| Frequency (Temperature) |
CD1D | |||||
Off Kushiro - Tokachi |
OBS1-Earthquake | obs1_xyz.yyyymmdd_hhmm00 | 100 Hz | Low-X | 2.19 μgal/digit | CD20 |
| Low-Y | CD21 | |||||
| Low-Z | CD22 | |||||
| High-X | 21.9 ngal/digit | CD29 | ||||
| High-Y | CD2A | |||||
| High-Z | CD2B | |||||
| OBS2-Earthquake | obs2_xyz.yyyymmdd_hhmm00 | 100 Hz | Low-X | 2.19 μgal/digit | CD23 | |
| Low-Y | CD24 | |||||
| Low-Z | CD25 | |||||
| High-X | 21.9 ngal/digit | CD2C | ||||
| High-Y | CD2D | |||||
| High-Z | CD2E | |||||
| OBS3-Earthquake | obs3_xyz.yyyymmdd_hhmm00 | 100 Hz | Low-X | 2.19 μgal/digit | CD26 | |
| Low-Y | CD27 | |||||
| Low-Z | CD28 | |||||
| High-X | 21.9 ngal/digit | CD2F | ||||
| High-Y | CD30 | |||||
| High-Z | CD31 | |||||
| OBS1-Temperature | obs1_tmp.yyyymmdd_hhmm00 | 100 Hz | X | CD3A | ||
| Y | CD3B | |||||
| Z | CD3C | |||||
| OBS2-Temperature | obs2_tmp.yyyymmdd_hhmm00 | 100 Hz | X | CD3D | ||
| Y | CD3E | |||||
| Z | CD3F | |||||
| OBS3-Temperature | obs3_tmp.yyyymmdd_hhmm00 | 100 Hz | X | CD40 | ||
| Y | CD41 | |||||
| Z | CD42 | |||||
| PG1 | pg1_pt.yyyymmdd_hhmm00 | 1 Hz | Frequency (Pressure) |
CD4B | ||
| Frequency (Temperature) |
CD4C | |||||
| PG2 | pg2_pt.yyyymmdd_hhmm00 | 1 Hz | Frequency (Pressure) |
CD4D | ||
| Frequency (Temperature) |
CD4E | |||||
| Hydrophone (OBS1) [Note 2] |
obs1_hyd.yyyymmdd_hhmm00 | 100 Hz | Low Gain | 5.96 μPa/digit | CD43 | |
| High Gain | 59.6 nPa/digit | CD44 | ||||
| Hydrophone (OBS2) [Note 2] |
obs2_hyd.yyyymmdd_hhmm00 | 100 Hz | Low Gain | 5.96 μPa/digit | CD45 | |
| High Gain | 59.6 nPa/digit | CD46 | ||||
| Hydrophone (OBS3) [Note 2] |
obs3_hyd.yyyymmdd_hhmm00 | 100 Hz | Low Gain | 5.96 μPa/digit | CD47 | |
| High Gain | 59.6 nPa/digit | CD48 | ||||
| Hydrophone (Cable-End Station) |
dsor_hyd.yyyymmdd_hhmm00 | 100 Hz | Low Gain | 5.96 μPa/digit | CD49 | |
| High Gain | 59.6 nPa/digit | CD4A |
[Note 1] "yyyymmdd_hhmm00" in the file name expresses the year, month, day, hour and minute.
[Note 2] Due to the effects of the activation of the ADCP of the cable-end station,
there is noise every thirty minutes.
Remark:
From 14:25 March 31, 2000, Kushiro
data prior to 14:20 March 31, 2000 will have channel
numbers that are different than that of this
table. Please look
here
to see new channel numbers with corresponding old channel numbers.
| WIN Channel Table |
|
############################################################################### |
| WIN Format Data |
In the event of WIN Format, one file has
one minute of data. By taking the difference
of data content on a second-block unit basis,
data compression is performed. The
smaller the difference, the greater compression
efficiency becomes.

| Link to web site of Seismological Research Laboratory of Tokyo University: |
Please look at the web site above for details of the WIN Format.
http://eoc.eri.u-tokyo.ac.jp/WIN/index.html