Among all of the seabed equipment of the Long-term Deep Sea Floor Observatory, the cable-end station is located at the very front. The cable-end station is of a structure where the following (1) and (2) are fixed to a single frame:
(1) independent observation equipment for individual measurement of
"current speed", "stratification current speed",
"salinity concentration", "underground temperature",
and "underwater low-cycle sound wave", and
(2) a "transmission part" which converts into a light signal (a)
transmission of "seabed surface observation data"
and measurement data of various observation equipment and (b)
transmission of television image signals. In particular,
with the following observation equipment, measurement
values may be treated as displayable, as-is data.
* An exterior photograph may be displayed by clicking the name
of each observation equipment in the table below.
| CTD manufactured by Sea-Bird Electronics, Inc. | |||
| Detector | Detector Type | Conductivity | SBE4 |
| Temperature | SBE3plus | ||
| Pressure | SBE9plus | ||
|
Synthetic Characteristic |
Range | Conductivity | 0 to 7 S/m (0 to 70 mmho/cm) |
| Temperature | -5 to +35 °C | ||
| Pressure | less than 10,000 psia | ||
| Initial Accuracy | Conductivity | 0.0003 S/m (0.003 mmho/cm) | |
| Temperature | 0.001 °C | ||
| Pressure | 0.015 % of full scale | ||
| Stability | Conductivity | 0.0003 S/m (0.003 mmho/cm) | |
| Temperature | 0.002 °C | ||
| Pressure | 0.015 % of full scale | ||
| Resolution | Conductivity | 0.00004 S/m (0.0004 mmho/cm) | |
| Temperature | 0.0002 °C | ||
| Pressure | 0.001 % of full scale | ||
| Underground Thermometer manufactured by Nichiyu Giken Kogyo Co., Ltd. | |||
| Detector | Detector Type | Thermistor Sensor | MA327000 |
| Measuring Point | 8 points (4 points measuring probe × 2) | ||
|
Synthetic Characteristic |
Range | -10 to 50 ± 0.05 °C | |
| Accuracy | 0 ± 0.05 °C | ||
| Stability | 0 ± 0.005 °C | ||
| Current Meter manufactured by InterOcean systems, Inc. | |||
| Detector | Current Speed | Electro-Magnetic, 2 Axis | |
| Direction | Flux-Gate Compass | ||
|
Synthetic Characteristic |
Range | Current Speed | 0 to 100 cm/s |
| Direction | 0 to 360 ° | ||
| Accuracy | Current Speed | ± 2 % of full scale | |
| Direction | 2 ° | ||
| Stability | Current Speed | 0.2 cm/s (standard) | |
| Direction | 0.5 ° | ||
| ADCP manufactured by RD Instruments | |||
| Detector | 150 kHz | BB-DR-150 | |
|
Synthetic Characteristic |
Range | Number of Layers | 4 to 128 Layers |
| Maximum Measurement Distance | 280 m | ||
| Current Speed | 1 cm/sec to 10 m/sec | ||
| Accuracy | Current Speed | ± 1 cm/sec | |