Master List of Pre-YMC Data Sets


R/V MIRAI [Cruise Report]

No. Name Period Remarks
01 Radiosonde Nov 06-Dec 18, 2015 Readme
02 GNSS precipitable water Nov 04-Dec 18, 2015
03 Scanning C-band Doppler Radar Nov 08-Dec 19, 2015
04 Ka-band radar Nov 05-Dec 20, 2015
05 Micro rain radar Nov 08-Dec 19, 2015
06 Disdrometer Nov 05-Dec 19, 2015
07 Videosondes Irregular
08 Lidar Nov. 12-Dec. 19, 2015
09 Ceilometer Nov. 05-Dec. 20, 2015 Readme
10 Sky radiometer Nov. 05-Dec. 20, 2015
11 Aerosol and gas observations Nov. 05-Dec. 20, 2015
12 Greenhouse gas observations Nov. 05-Dec. 17, 2015
13 Surface meteorology Nov. 05-Dec. 20, 2015 Readme
14 Surface seawater Nov. 06-Dec. 19, 2015
15 pCO2 Nov. 08-Nov. 13, 2015
16 CTD Nov. 20-Dec. 17, 2015 Readme
17 Nutrients of sampled water Nov. 20-Dec. 17, 2015
18 Chlorophyll a of sampled water Nov. 20-Dec. 17, 2015
19 LADCP Nov. 20-Dec. 17, 2015
20 Oceanic microstructure profiling Nov. 23-Dec. 17, 2015
21 Underway CTD Irregular
22 XCTD Irregular
23 Underway Geophysics (gravity) (STCM)
Click here for more information on R/V Mirai MR15-04 cruise

Bengkulu

No. Name Period Remarks
01 Radiosonde (Vaisala) Nov 08-Dec 26, 2015
02 Radiosonde (Meisei, routine obs.) Nov 08-Dec 21, 2015
03 AWS at Bengkulu Observatory Nov 05-Dec 25, 2015
04 AWS at Mess Pemda Nov 06-Dec 26, 2015
05 BMKG operational C-band radar Dec 11-Dec 26, 2015
06 Videosondes Irregular
07 Sky camera

NICAM simulation

No. Name Period Remarks
01