Fiscal Year
2018
Title
Changes in macrobenthos community
Project and Theme
Project 1. Study on ecological succession of fisheries ground
Representative Organization: Tohoku University
Theme1. Environmental monitoring and development of a marine habitat map for the coastal ecosystem of Onagawa Bay| Representative person | Kenji Kaneko |
|---|
| Organization | Tohoku University |
|---|
| Department | Graduate School of Agricultural Science |
|---|
Theme1. Environmental monitoring and development of a marine habitat map for the coastal ecosystem of Onagawa Bay| Representative person | Akihiro Kijima |
|---|
| Organization | Tohoku University |
|---|
| Department | Graduate School of Agricultural Science |
|---|
Research InformationPeriod and Interval2018/04/01 - 2019/03/31
Once / Month
Research Area
Onagawa Bay
CategoryField survey
OverviewCollect macrobenthos once a month in the innermost part of Onagawa Bay and identify them to the lower level and analyze their dynamics.
Person in charge of Investigation
| Representative person | Waka Sato-Okoshi |
| Organization | Tohoku University |
| Department | Graduate School of Agricultural Science |
Keywords
| Fiscal Year | 2018 |
|---|
| Organization | Tohoku University |
|---|
| Category | Field survey |
|---|
| Research Area | South Sanriku / Ishinomaki Bay |
|---|
| Discipline | Ocean biology / Ocean ecology -> Arthropods
Ocean biology / Ocean ecology -> Mollusks
|
|---|