Fiscal Year
2019
Title
Changes in macrobenthic animals in Onagawa Bay
Project and Theme
Project 1. Study on ecological succession of fisheries ground
Representative Organization: Tohoku University
Theme1. Environmental monitoring and development of a marine habitat map for the coastal ecosystem of Onagawa Bay| Representative person | Toyonobu Fujii |
|---|
| Organization | Tohoku University |
|---|
| Department | Graduate School of Agricultural Science |
|---|
Theme1. Environmental monitoring and development of a marine habitat map for the coastal ecosystem of Onagawa Bay| Representative person | Akihiro Kijima |
|---|
| Organization | Tohoku University |
|---|
| Department | Graduate School of Agricultural Science |
|---|
Research InformationPeriod and Interval2019/04/01 - 2020/03/31
Once / Month
Research Area
Onagawa Bay
CategoryField survey
OverviewCollect macrobenthic animals from the innermost part of Onagawa Bay once a month and after fixation in formalin, identify to the lower level and analyze the dynamics of them.
Person in charge of Investigation
| Representative person | Waka Sato-Okoshi |
| Organization | Tohoku University |
| Department | Graduate School of Agricultural Science |
Keywords
| Fiscal Year | 2019 |
|---|
| Organization | Tohoku University |
|---|
| Category | Field survey |
|---|
| Research Area | South Sanriku / Ishinomaki Bay |
|---|
| Discipline | Ocean biology / Ocean ecology -> Biological classification
Ocean biology / Ocean ecology -> Arthropods
Ocean biology / Ocean ecology -> Mollusks
|
|---|