Catalog
Dataset Size Last Modified
     Folder   Monthly-mean/Basic-3D/1986/    --
           nc_v.198612  306.2 Mbytes 2023-09-17T01:39:32Z
           nc_v.198611  306.2 Mbytes 2023-09-17T01:39:22Z
           nc_v.198610  306.4 Mbytes 2023-09-17T01:39:10Z
           nc_v.198609  306.2 Mbytes 2023-09-17T01:38:58Z
           nc_v.198608  306.2 Mbytes 2023-09-17T01:38:48Z
           nc_v.198607  306.2 Mbytes 2023-09-17T01:38:38Z
           nc_v.198606  306.1 Mbytes 2023-09-17T01:38:26Z
           nc_v.198605  306.3 Mbytes 2023-09-17T01:38:14Z
           nc_v.198604  306.1 Mbytes 2023-09-17T01:38:04Z
           nc_v.198603  306.2 Mbytes 2023-09-17T01:37:52Z
           nc_v.198602  306.1 Mbytes 2023-09-17T01:37:42Z
           nc_v.198601  306.3 Mbytes 2023-09-17T01:37:30Z
           nc_u.198612  304.9 Mbytes 2023-09-17T01:37:16Z
           nc_u.198611  304.9 Mbytes 2023-09-17T01:37:04Z
           nc_u.198610  305.0 Mbytes 2023-09-17T01:36:54Z
           nc_u.198609  304.8 Mbytes 2023-09-17T01:36:42Z
           nc_u.198608  305.1 Mbytes 2023-09-17T01:36:32Z
           nc_u.198607  304.6 Mbytes 2023-09-17T01:36:20Z
           nc_u.198606  304.8 Mbytes 2023-09-17T01:36:08Z
           nc_u.198605  304.9 Mbytes 2023-09-17T01:35:58Z
           nc_u.198604  304.9 Mbytes 2023-09-17T01:35:46Z
           nc_u.198603  305.1 Mbytes 2023-09-17T01:35:36Z
           nc_u.198602  304.9 Mbytes 2023-09-17T01:35:24Z
           nc_u.198601  305.2 Mbytes 2023-09-17T01:35:12Z
           nc_t.198612  272.6 Mbytes 2023-09-17T01:35:02Z
           nc_t.198611  272.1 Mbytes 2023-09-17T01:34:50Z
           nc_t.198610  272.1 Mbytes 2023-09-17T01:34:40Z
           nc_t.198609  271.7 Mbytes 2023-09-17T01:34:30Z
           nc_t.198608  272.2 Mbytes 2023-09-17T01:34:20Z
           nc_t.198607  272.4 Mbytes 2023-09-17T01:34:10Z
           nc_t.198606  272.3 Mbytes 2023-09-17T01:34:02Z
           nc_t.198605  273.0 Mbytes 2023-09-17T01:33:52Z
           nc_t.198604  272.8 Mbytes 2023-09-17T01:33:42Z
           nc_t.198603  273.0 Mbytes 2023-09-17T01:33:32Z
           nc_t.198602  272.4 Mbytes 2023-09-17T01:33:22Z
           nc_t.198601  273.0 Mbytes 2023-09-17T01:33:12Z
           nc_s.198612  199.5 Mbytes 2023-09-17T01:32:36Z
           nc_s.198611  199.1 Mbytes 2023-09-17T01:32:30Z
           nc_s.198610  199.4 Mbytes 2023-09-17T01:32:22Z
           nc_s.198609  199.8 Mbytes 2023-09-17T01:32:14Z
           nc_s.198608  199.9 Mbytes 2023-09-17T01:32:06Z
           nc_s.198607  199.6 Mbytes 2023-09-17T01:31:58Z
           nc_s.198606  199.3 Mbytes 2023-09-17T01:31:50Z
           nc_s.198605  199.7 Mbytes 2023-09-17T01:31:42Z
           nc_s.198604  198.1 Mbytes 2023-09-17T01:31:36Z
           nc_s.198603  197.6 Mbytes 2023-09-17T01:31:28Z
           nc_s.198602  197.5 Mbytes 2023-09-17T01:31:20Z
           nc_s.198601  197.6 Mbytes 2023-09-17T01:31:12Z
           nc_avd.198612  286.1 Mbytes 2023-09-17T01:30:02Z
           nc_avd.198611  284.4 Mbytes 2023-09-17T01:29:50Z
           nc_avd.198610  282.7 Mbytes 2023-09-17T01:29:40Z
           nc_avd.198609  276.3 Mbytes 2023-09-17T01:29:30Z
           nc_avd.198608  272.8 Mbytes 2023-09-17T01:29:18Z
           nc_avd.198607  276.0 Mbytes 2023-09-17T01:29:08Z
           nc_avd.198606  282.1 Mbytes 2023-09-17T01:28:58Z
           nc_avd.198605  286.0 Mbytes 2023-09-17T01:28:48Z
           nc_avd.198604  289.8 Mbytes 2023-09-17T01:28:36Z
           nc_avd.198603  289.7 Mbytes 2023-09-17T01:28:26Z
           nc_avd.198602  288.2 Mbytes 2023-09-17T01:28:14Z
           nc_avd.198601  287.0 Mbytes 2023-09-17T01:28:04Z