Catalog
Dataset Size Last Modified
     Folder   Monthly-mean/Basic-3D/2001/    --
           nc_v.200112  306.2 Mbytes 2023-12-19T13:38:00Z
           nc_v.200111  306.0 Mbytes 2023-12-19T13:37:50Z
           nc_v.200110  306.0 Mbytes 2023-12-19T13:37:38Z
           nc_v.200109  305.9 Mbytes 2023-12-19T13:37:26Z
           nc_v.200108  306.1 Mbytes 2023-12-19T13:37:14Z
           nc_v.200107  306.1 Mbytes 2023-12-19T13:37:04Z
           nc_v.200106  306.0 Mbytes 2023-12-19T13:36:52Z
           nc_v.200105  306.2 Mbytes 2023-12-19T13:36:40Z
           nc_v.200104  306.1 Mbytes 2023-12-19T13:36:28Z
           nc_v.200103  306.3 Mbytes 2023-12-19T13:36:16Z
           nc_v.200102  306.1 Mbytes 2023-12-19T13:36:06Z
           nc_v.200101  306.2 Mbytes 2023-12-19T13:35:54Z
           nc_u.200112  305.1 Mbytes 2023-12-19T13:35:38Z
           nc_u.200111  304.8 Mbytes 2023-12-19T13:35:26Z
           nc_u.200110  305.0 Mbytes 2023-12-19T13:35:16Z
           nc_u.200109  305.1 Mbytes 2023-12-19T13:35:04Z
           nc_u.200108  305.1 Mbytes 2023-12-19T13:34:52Z
           nc_u.200107  305.2 Mbytes 2023-12-19T13:34:40Z
           nc_u.200106  305.1 Mbytes 2023-12-19T13:34:30Z
           nc_u.200105  305.2 Mbytes 2023-12-19T13:34:18Z
           nc_u.200104  304.8 Mbytes 2023-12-19T13:34:06Z
           nc_u.200103  305.2 Mbytes 2023-12-19T13:33:54Z
           nc_u.200102  304.8 Mbytes 2023-12-19T13:33:44Z
           nc_u.200101  305.0 Mbytes 2023-12-19T13:33:32Z
           nc_t.200112  273.8 Mbytes 2023-12-19T13:33:20Z
           nc_t.200111  273.5 Mbytes 2023-12-19T13:33:10Z
           nc_t.200110  273.3 Mbytes 2023-12-19T13:33:00Z
           nc_t.200109  273.3 Mbytes 2023-12-19T13:32:48Z
           nc_t.200108  274.3 Mbytes 2023-12-19T13:32:38Z
           nc_t.200107  274.7 Mbytes 2023-12-19T13:32:28Z
           nc_t.200106  274.3 Mbytes 2023-12-19T13:32:18Z
           nc_t.200105  274.8 Mbytes 2023-12-19T13:32:08Z
           nc_t.200104  274.5 Mbytes 2023-12-19T13:31:58Z
           nc_t.200103  274.3 Mbytes 2023-12-19T13:31:48Z
           nc_t.200102  273.6 Mbytes 2023-12-19T13:31:38Z
           nc_t.200101  273.7 Mbytes 2023-12-19T13:31:28Z
           nc_s.200112  200.6 Mbytes 2023-12-19T13:30:46Z
           nc_s.200111  201.3 Mbytes 2023-12-19T13:30:36Z
           nc_s.200110  202.0 Mbytes 2023-12-19T13:30:28Z
           nc_s.200109  202.6 Mbytes 2023-12-19T13:30:20Z
           nc_s.200108  202.7 Mbytes 2023-12-19T13:30:10Z
           nc_s.200107  202.7 Mbytes 2023-12-19T13:30:02Z
           nc_s.200106  201.6 Mbytes 2023-12-19T13:29:54Z
           nc_s.200105  200.8 Mbytes 2023-12-19T13:29:46Z
           nc_s.200104  200.1 Mbytes 2023-12-19T13:29:38Z
           nc_s.200103  200.4 Mbytes 2023-12-19T13:29:30Z
           nc_s.200102  200.6 Mbytes 2023-12-19T13:29:20Z
           nc_s.200101  200.4 Mbytes 2023-12-19T13:29:12Z
           nc_avd.200112  285.5 Mbytes 2023-12-19T13:27:52Z
           nc_avd.200111  284.6 Mbytes 2023-12-19T13:27:40Z
           nc_avd.200110  282.4 Mbytes 2023-12-19T13:27:28Z
           nc_avd.200109  276.8 Mbytes 2023-12-19T13:27:18Z
           nc_avd.200108  276.3 Mbytes 2023-12-19T13:27:06Z
           nc_avd.200107  275.4 Mbytes 2023-12-19T13:26:56Z
           nc_avd.200106  279.1 Mbytes 2023-12-19T13:26:44Z
           nc_avd.200105  284.3 Mbytes 2023-12-19T13:26:34Z
           nc_avd.200104  289.1 Mbytes 2023-12-19T13:26:22Z
           nc_avd.200103  289.2 Mbytes 2023-12-19T13:26:12Z
           nc_avd.200102  288.2 Mbytes 2023-12-19T13:26:00Z
           nc_avd.200101  286.9 Mbytes 2023-12-19T13:25:48Z