Catalog
Dataset Size Last Modified
     Folder   Monthly-mean/Basic-3D/2016/    --
           nc_v.201612  306.3 Mbytes 2024-04-29T02:38:22Z
           nc_v.201611  306.1 Mbytes 2024-04-29T02:38:12Z
           nc_v.201610  306.2 Mbytes 2024-04-29T02:38:00Z
           nc_v.201609  306.0 Mbytes 2024-04-29T02:37:48Z
           nc_v.201608  306.2 Mbytes 2024-04-29T02:37:38Z
           nc_v.201607  306.3 Mbytes 2024-04-29T02:37:26Z
           nc_v.201606  306.2 Mbytes 2024-04-29T02:37:16Z
           nc_v.201605  306.4 Mbytes 2024-04-29T02:37:06Z
           nc_v.201604  306.2 Mbytes 2024-04-29T02:36:54Z
           nc_v.201603  306.4 Mbytes 2024-04-29T02:36:42Z
           nc_v.201602  306.0 Mbytes 2024-04-29T02:36:32Z
           nc_v.201601  306.2 Mbytes 2024-04-29T02:36:20Z
           nc_u.201612  305.0 Mbytes 2024-04-29T02:36:04Z
           nc_u.201611  304.8 Mbytes 2024-04-29T02:35:54Z
           nc_u.201610  304.9 Mbytes 2024-04-29T02:35:42Z
           nc_u.201609  304.8 Mbytes 2024-04-29T02:35:32Z
           nc_u.201608  304.9 Mbytes 2024-04-29T02:35:20Z
           nc_u.201607  304.9 Mbytes 2024-04-29T02:35:10Z
           nc_u.201606  305.0 Mbytes 2024-04-29T02:34:58Z
           nc_u.201605  305.1 Mbytes 2024-04-29T02:34:48Z
           nc_u.201604  304.9 Mbytes 2024-04-29T02:34:36Z
           nc_u.201603  305.2 Mbytes 2024-04-29T02:34:24Z
           nc_u.201602  305.0 Mbytes 2024-04-29T02:34:14Z
           nc_u.201601  305.3 Mbytes 2024-04-29T02:34:02Z
           nc_t.201612  273.9 Mbytes 2024-04-29T02:33:52Z
           nc_t.201611  273.1 Mbytes 2024-04-29T02:33:40Z
           nc_t.201610  272.9 Mbytes 2024-04-29T02:33:30Z
           nc_t.201609  272.9 Mbytes 2024-04-29T02:33:22Z
           nc_t.201608  273.9 Mbytes 2024-04-29T02:33:12Z
           nc_t.201607  274.1 Mbytes 2024-04-29T02:33:02Z
           nc_t.201606  274.3 Mbytes 2024-04-29T02:32:52Z
           nc_t.201605  274.8 Mbytes 2024-04-29T02:32:42Z
           nc_t.201604  274.9 Mbytes 2024-04-29T02:32:32Z
           nc_t.201603  275.2 Mbytes 2024-04-29T02:32:22Z
           nc_t.201602  274.8 Mbytes 2024-04-29T02:32:12Z
           nc_t.201601  274.5 Mbytes 2024-04-29T02:32:02Z
           nc_s.201612  202.2 Mbytes 2024-04-29T02:31:26Z
           nc_s.201611  202.9 Mbytes 2024-04-29T02:31:18Z
           nc_s.201610  203.4 Mbytes 2024-04-29T02:31:10Z
           nc_s.201609  203.5 Mbytes 2024-04-29T02:31:02Z
           nc_s.201608  203.6 Mbytes 2024-04-29T02:30:56Z
           nc_s.201607  203.5 Mbytes 2024-04-29T02:30:48Z
           nc_s.201606  203.2 Mbytes 2024-04-29T02:30:40Z
           nc_s.201605  202.7 Mbytes 2024-04-29T02:30:32Z
           nc_s.201604  202.1 Mbytes 2024-04-29T02:30:24Z
           nc_s.201603  201.6 Mbytes 2024-04-29T02:30:16Z
           nc_s.201602  202.2 Mbytes 2024-04-29T02:30:08Z
           nc_s.201601  202.8 Mbytes 2024-04-29T02:30:00Z
           nc_avd.201612  286.0 Mbytes 2024-04-29T02:28:50Z
           nc_avd.201611  284.1 Mbytes 2024-04-29T02:28:40Z
           nc_avd.201610  281.2 Mbytes 2024-04-29T02:28:28Z
           nc_avd.201609  276.6 Mbytes 2024-04-29T02:28:18Z
           nc_avd.201608  277.6 Mbytes 2024-04-29T02:28:08Z
           nc_avd.201607  274.3 Mbytes 2024-04-29T02:27:58Z
           nc_avd.201606  278.5 Mbytes 2024-04-29T02:27:48Z
           nc_avd.201605  284.4 Mbytes 2024-04-29T02:27:36Z
           nc_avd.201604  289.2 Mbytes 2024-04-29T02:27:26Z
           nc_avd.201603  289.6 Mbytes 2024-04-29T02:27:16Z
           nc_avd.201602  288.5 Mbytes 2024-04-29T02:27:04Z
           nc_avd.201601  286.6 Mbytes 2024-04-29T02:26:54Z