Catalog
Dataset Size Last Modified
     Folder   Monthly-mean/Basic-3D/1986/    --
           nc_v.198612  221.4 Mbytes 2023-09-17T01:48:30Z
           nc_v.198611  221.4 Mbytes 2023-09-17T01:48:22Z
           nc_v.198610  221.5 Mbytes 2023-09-17T01:48:14Z
           nc_v.198609  221.4 Mbytes 2023-09-17T01:48:06Z
           nc_v.198608  221.5 Mbytes 2023-09-17T01:47:58Z
           nc_v.198607  221.5 Mbytes 2023-09-17T01:47:50Z
           nc_v.198606  221.4 Mbytes 2023-09-17T01:47:42Z
           nc_v.198605  221.5 Mbytes 2023-09-17T01:47:34Z
           nc_v.198604  221.4 Mbytes 2023-09-17T01:47:26Z
           nc_v.198603  221.3 Mbytes 2023-09-17T01:47:18Z
           nc_v.198602  221.2 Mbytes 2023-09-17T01:47:10Z
           nc_v.198601  221.4 Mbytes 2023-09-17T01:47:02Z
           nc_u.198612  220.3 Mbytes 2023-09-17T01:46:50Z
           nc_u.198611  220.1 Mbytes 2023-09-17T01:46:40Z
           nc_u.198610  220.2 Mbytes 2023-09-17T01:46:32Z
           nc_u.198609  220.2 Mbytes 2023-09-17T01:46:24Z
           nc_u.198608  220.3 Mbytes 2023-09-17T01:46:16Z
           nc_u.198607  220.3 Mbytes 2023-09-17T01:46:08Z
           nc_u.198606  220.3 Mbytes 2023-09-17T01:46:00Z
           nc_u.198605  220.3 Mbytes 2023-09-17T01:45:52Z
           nc_u.198604  220.2 Mbytes 2023-09-17T01:45:44Z
           nc_u.198603  220.1 Mbytes 2023-09-17T01:45:36Z
           nc_u.198602  219.9 Mbytes 2023-09-17T01:45:28Z
           nc_u.198601  220.1 Mbytes 2023-09-17T01:45:20Z
           nc_t.198612  199.6 Mbytes 2023-09-17T01:45:12Z
           nc_t.198611  199.4 Mbytes 2023-09-17T01:45:04Z
           nc_t.198610  199.6 Mbytes 2023-09-17T01:44:56Z
           nc_t.198609  199.4 Mbytes 2023-09-17T01:44:50Z
           nc_t.198608  199.5 Mbytes 2023-09-17T01:44:42Z
           nc_t.198607  199.6 Mbytes 2023-09-17T01:44:34Z
           nc_t.198606  199.5 Mbytes 2023-09-17T01:44:26Z
           nc_t.198605  199.6 Mbytes 2023-09-17T01:44:20Z
           nc_t.198604  199.6 Mbytes 2023-09-17T01:44:12Z
           nc_t.198603  199.7 Mbytes 2023-09-17T01:44:04Z
           nc_t.198602  199.3 Mbytes 2023-09-17T01:43:58Z
           nc_t.198601  199.8 Mbytes 2023-09-17T01:43:50Z
           nc_s.198612  148.6 Mbytes 2023-09-17T01:43:24Z
           nc_s.198611  148.4 Mbytes 2023-09-17T01:43:20Z
           nc_s.198610  148.6 Mbytes 2023-09-17T01:43:14Z
           nc_s.198609  148.5 Mbytes 2023-09-17T01:43:08Z
           nc_s.198608  148.6 Mbytes 2023-09-17T01:43:04Z
           nc_s.198607  148.5 Mbytes 2023-09-17T01:42:58Z
           nc_s.198606  148.4 Mbytes 2023-09-17T01:42:52Z
           nc_s.198605  148.5 Mbytes 2023-09-17T01:42:46Z
           nc_s.198604  148.3 Mbytes 2023-09-17T01:42:42Z
           nc_s.198603  148.2 Mbytes 2023-09-17T01:42:36Z
           nc_s.198602  148.3 Mbytes 2023-09-17T01:42:30Z
           nc_s.198601  148.0 Mbytes 2023-09-17T01:42:24Z
           nc_avd.198612  203.6 Mbytes 2023-09-17T01:41:34Z
           nc_avd.198611  201.7 Mbytes 2023-09-17T01:41:26Z
           nc_avd.198610  200.0 Mbytes 2023-09-17T01:41:18Z
           nc_avd.198609  198.1 Mbytes 2023-09-17T01:41:10Z
           nc_avd.198608  198.5 Mbytes 2023-09-17T01:41:04Z
           nc_avd.198607  199.0 Mbytes 2023-09-17T01:40:56Z
           nc_avd.198606  200.2 Mbytes 2023-09-17T01:40:48Z
           nc_avd.198605  202.4 Mbytes 2023-09-17T01:40:40Z
           nc_avd.198604  203.7 Mbytes 2023-09-17T01:40:32Z
           nc_avd.198603  204.7 Mbytes 2023-09-17T01:40:26Z
           nc_avd.198602  204.7 Mbytes 2023-09-17T01:40:18Z
           nc_avd.198601  204.7 Mbytes 2023-09-17T01:40:10Z