Catalog
Dataset Size Last Modified
     Folder   Monthly-mean/Basic-3D/2001/    --
           nc_v.200112  221.5 Mbytes 2023-12-19T13:47:26Z
           nc_v.200111  221.4 Mbytes 2023-12-19T13:47:18Z
           nc_v.200110  221.6 Mbytes 2023-12-19T13:47:08Z
           nc_v.200109  221.5 Mbytes 2023-12-19T13:47:00Z
           nc_v.200108  221.6 Mbytes 2023-12-19T13:46:52Z
           nc_v.200107  221.6 Mbytes 2023-12-19T13:46:44Z
           nc_v.200106  221.5 Mbytes 2023-12-19T13:46:36Z
           nc_v.200105  221.6 Mbytes 2023-12-19T13:46:28Z
           nc_v.200104  221.4 Mbytes 2023-12-19T13:46:20Z
           nc_v.200103  221.5 Mbytes 2023-12-19T13:46:12Z
           nc_v.200102  221.3 Mbytes 2023-12-19T13:46:04Z
           nc_v.200101  221.5 Mbytes 2023-12-19T13:45:56Z
           nc_u.200112  220.3 Mbytes 2023-12-19T13:45:44Z
           nc_u.200111  220.2 Mbytes 2023-12-19T13:45:36Z
           nc_u.200110  220.4 Mbytes 2023-12-19T13:45:28Z
           nc_u.200109  220.4 Mbytes 2023-12-19T13:45:20Z
           nc_u.200108  220.3 Mbytes 2023-12-19T13:45:10Z
           nc_u.200107  220.3 Mbytes 2023-12-19T13:45:02Z
           nc_u.200106  220.2 Mbytes 2023-12-19T13:44:54Z
           nc_u.200105  220.4 Mbytes 2023-12-19T13:44:46Z
           nc_u.200104  220.3 Mbytes 2023-12-19T13:44:38Z
           nc_u.200103  220.5 Mbytes 2023-12-19T13:44:30Z
           nc_u.200102  220.1 Mbytes 2023-12-19T13:44:22Z
           nc_u.200101  220.2 Mbytes 2023-12-19T13:44:12Z
           nc_t.200112  200.2 Mbytes 2023-12-19T13:44:04Z
           nc_t.200111  200.0 Mbytes 2023-12-19T13:43:56Z
           nc_t.200110  200.1 Mbytes 2023-12-19T13:43:48Z
           nc_t.200109  199.9 Mbytes 2023-12-19T13:43:40Z
           nc_t.200108  200.2 Mbytes 2023-12-19T13:43:34Z
           nc_t.200107  200.3 Mbytes 2023-12-19T13:43:26Z
           nc_t.200106  200.2 Mbytes 2023-12-19T13:43:18Z
           nc_t.200105  200.5 Mbytes 2023-12-19T13:43:10Z
           nc_t.200104  200.3 Mbytes 2023-12-19T13:43:02Z
           nc_t.200103  200.2 Mbytes 2023-12-19T13:42:54Z
           nc_t.200102  200.0 Mbytes 2023-12-19T13:42:46Z
           nc_t.200101  200.3 Mbytes 2023-12-19T13:42:38Z
           nc_s.200112  150.5 Mbytes 2023-12-19T13:42:10Z
           nc_s.200111  150.5 Mbytes 2023-12-19T13:42:04Z
           nc_s.200110  150.6 Mbytes 2023-12-19T13:41:58Z
           nc_s.200109  150.5 Mbytes 2023-12-19T13:41:52Z
           nc_s.200108  150.4 Mbytes 2023-12-19T13:41:46Z
           nc_s.200107  150.5 Mbytes 2023-12-19T13:41:40Z
           nc_s.200106  150.4 Mbytes 2023-12-19T13:41:34Z
           nc_s.200105  150.6 Mbytes 2023-12-19T13:41:30Z
           nc_s.200104  150.6 Mbytes 2023-12-19T13:41:24Z
           nc_s.200103  150.7 Mbytes 2023-12-19T13:41:18Z
           nc_s.200102  150.7 Mbytes 2023-12-19T13:41:12Z
           nc_s.200101  150.5 Mbytes 2023-12-19T13:41:06Z
           nc_avd.200112  204.4 Mbytes 2023-12-19T13:40:08Z
           nc_avd.200111  202.5 Mbytes 2023-12-19T13:40:00Z
           nc_avd.200110  200.8 Mbytes 2023-12-19T13:39:52Z
           nc_avd.200109  198.5 Mbytes 2023-12-19T13:39:44Z
           nc_avd.200108  197.9 Mbytes 2023-12-19T13:39:36Z
           nc_avd.200107  198.3 Mbytes 2023-12-19T13:39:28Z
           nc_avd.200106  199.1 Mbytes 2023-12-19T13:39:20Z
           nc_avd.200105  202.6 Mbytes 2023-12-19T13:39:12Z
           nc_avd.200104  204.4 Mbytes 2023-12-19T13:39:04Z
           nc_avd.200103  205.1 Mbytes 2023-12-19T13:38:56Z
           nc_avd.200102  205.5 Mbytes 2023-12-19T13:38:48Z
           nc_avd.200101  205.4 Mbytes 2023-12-19T13:38:40Z