Position
8N 156E
Averaging
Hourly
Daily
File type
NetCDF
CSV
Data type
Meteorogical
CT/CTD
Current
Depth
all
Period
or
Observation No.
Mar.
Apr.
May.
Jun.
Jul.
Aug.
Sep.
Oct.
Nov.
Dec.
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
-
Jan.
Feb.
Mar.
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
01001 (09/Mar./1998 - 06/Jun./1998)
01002 (25/Feb./1999 - 14/Mar./2000)
01003 (14/Mar./2000 - 23/Feb./2001)
01004 (22/Feb./2001 - 02/Mar./2002)
01005 (01/Mar./2002 - 02/Jun./2003)
01006 (04/Jun./2003 - 25/Jan./2004)
01007 (23/Jan./2004 - 08/Feb./2005)
01008 (10/Feb./2005 - 14/Feb./2006)
01009 (14/Feb./2006 - 10/Jun./2007)
01010 (12/Jun./2007 - 26/Jul./2008)
01011 (26/Jul./2008 - 12/Nov./2009)
01012 (14/Nov./2009 - 04/Dec./2010)
01013 (04/Dec./2010 - 19/Aug./2012)
01014 (21/Aug./2012 - 11/Mar./2014)
E-mail Address
Intended for
Research
Educational
Job
Clear
Availability