Deployment locations and periods
| Location | Obs.No. | PTT.No. | WMO No. |
Depth (m) |
Deploy Date |
Recovery Date |
Exact Location (degree) |
Mag. Corr. | |
|---|---|---|---|---|---|---|---|---|---|
| 8n156e | 1001 | 11823 | 52043 | 4780 | 1998.03.09 | 1998.06.14 | 7.915N | 155.998E | 6 |
| 1002 | 1132 | 52071 | 4844 | 1999.02.25 | 2000.03.14 | 7.966N | 156.031E | 6 | |
| 1003 | 7962 | 52083 | 4834 | 2000.03.14 | 2001.02.23 | 8.018N | 155.946E | 6 | |
| 1004 | 20392 | 52083 | 4847 | 2001.02.22 | 2002.03.02 | 7.990N | 156.008E | 6 | |
| 1005 | 11823 | 52083 | 4836 | 2002.03.01 | 2003.06.02 | 8.014N | 155.954E | 6 | |
| 1006 | 3593 | 52083 | 4853 | 2003.06.04 | 2004.01.25 | 7.968N | 156.025E | 6 | |
| 1007 | 20380 | 52083 | 4838 | 2004.01.23 | 2005.02.08 | 8.017N | 155.950E | 6 | |
| 1008 | 9794 | 52083 | 4859 | 2005.02.10 | 2006.02.14 | 8.022N | 155.935E | 5 | |
| 1009 | 3595 | 52083 | 4841 | 2006.02.14 | 2007.06.11 | 7.964N | 156.023E | 5 | |
| 1010 | 20392 | 52083 | 4843 | 2007.06.12 | 2008.07.26 | 7.963N | 156.029E | 5 | |
| 1011 | 23511 | 52083 | 4834 | 2008.07.26 | 2009.11.12 | 8.016N | 155.951E | 5 | |
| 1012 | 28868 | 52083 | 4836 | 2009.11.14 | 2010.12.04 | 8.017N | 155.953E | 5 | |
| 1013 | 29765 | 52083 | 4842 | 2010.12.04 | 2012.08.19 | 7.966N | 156.035E | 5 | |
| 1014 | 28154 | 52083 | 4846 | 2012.08.21 | 2014.03.11 | 7.967N | 156.032E | 5 | |
| 5n156e | 2001 | 11824 | 52044 | 3604 | 1998.03.13 | 1998.06.16 | 4.925N | 155.982E | 6 |
| 2002 | 3593 | 52072 | 3606 | 1999.02.27 | 2000.03.12 | 5.019N | 155.968E | 6 | |
| 2003 | 9770 | 52084 | 3596 | 2000.03.12 | 2001.02.25 | 4.964N | 156.076E | 6 | |
| 2004 | 20417 | 52084 | 3608 | 2001.02.24 | 2002.03.04 | 5.022N | 155.971E | 6 | |
| 9426 | |||||||||
| 2005 | 7962 | 52084 | 3602 | 2002.03.03 | 2003.01.14 | 4.975N | 156.037E | 6 | |
| 2006 | 1132 | 52084 | 3599 | 2003.01.06 | 2004.02.16 | 5.027N | 155.968E | 6 | |
| 2007 | 20417 | 52084 | 3605 | 2004.01.25 | 2005.02.07 | 4.991N | 156.051E | 6 | |
| 2008 | 3780 | 52084 | 3603 | 2005.02.08 | 2006.02.16 | 4.975N | 156.036E | 6 | |
| 2009 | 3779 | 52084 | 3606 | 2006.02.16 | 2007.06.13 | 5.018N | 155.969E | 6 | |
| 2010 | 28868 | 52084 | 3605 | 2007.06.14 | 2008.07.24 | 5.019N | 155.970E | 6 | |
| 2011 | 3595 | 52084 | 3599 | 2008.07.24 | 2009.11.14 | 4.973N | 156.034E | 6 | |
| 2012 | 20374 | 52084 | 3600 | 2009.11.16 | 2010.12.06 | 4.973N | 156.034E | 6 | |
| 2013 | 27388 | 52084 | 3601 | 2010.12.06 | 2012.08.17 | 5.022N | 155.963E | 6 | |
| 2014 | 27275 | 52084 | 3605 | 2012.08.19 | 2014.03.10 | 5.020N | 155.967E | 6 | |
| 2015 | 27388 | 52084 | 3600 | 2014.03.10 | 2015.01.01 | 4.974N | 156.034E | 6 | |
| 2n156e | 3001 | 11825 | 52045 | 2553 | 1998.03.15 | 1998.06.17 | 1.937N | 155.997E | 7 |
| 3002 | 3594 | 52073 | 2550 | 1999.03.01 | 1999.11.10 | 1.916N | 156.002E | 7 | |
| 3003 | 11823 | 52043 | 2597 | 1999.11.10 | 2000.03.10 | 2.058N | 156.001E | 7 | |
| 3004 | 9792 | 52082 | 2564 | 2000.03.10 | 2001.02.27 | 1.952N | 155.988E | 7 | |
| 3005 | 20439 | 52082 | 2577 | 2001.02.26 | 2002.03.06 | 2.039N | 156.019E | 7 | |
| 7960 | |||||||||
| 3006 | 9770 | 52082 | 2565 | 2002.03.05 | 2003.01.05 | 1.954N | 156.000E | 7 | |
| 3007 | 9794 | 52082 | 2577 | 2003.01.04 | 2004.02.14 | 2.040N | 156.019E | 7 | |
| 3008 | 9793 | 52082 | 2568 | 2004.02.14 | 2005.02.05 | 1.953N | 155.999E | 7 | |
| 3009 | 11826 | 52082 | 2573 | 2005.02.05 | 2006.02.18 | 2.037N | 156.020E | 7 | |
| 3010 | 9792 | 52082 | 2564 | 2006.02.18 | 2007.06.16 | 1.953N | 155.997E | 7 | |
| 3011 | 3780 | 52082 | 2573 | 2007.06.15 | 2008.07.22 | 2.036N | 156.022E | 6 | |
| 3012 | 9426 | 52082 | 2565 | 2008.07.22 | 2009.11.17 | 1.956N | 156.000E | 6 | |
| 3013 | 3780 | 52082 | 2573 | 2009.11.17 | 2010.12.09 | 2.038N | 156.022E | 6 | |
| 3014 | 27389 | 52082 | 2563 | 2010.12.09 | 2012.08.16 | 1.953N | 156.000E | 6 | |
| 3015 | 30841 | 52082 | 2573 | 2012.08.16 | 2014.03.08 | 2.038N | 156.021E | 6 | |
| 3016 | 27399 | 52082 | 2563 | 2014.03.08 | 2014.12.30 | 1.953N | 156.000E | 6 | |
| 3017 | 29638 | 52082 | 2573 | 2014.12.30 | 2016.12.12 | 2.039N | 156.020E | 6 | |
| 0 156e | 4001 | 11827 | - | 1951 | 1998.03.17 | 1998.06.19 | 0.088S | 156.027E | 7 |
| 4002 | 3595 | 52074 | 1957 | 1999.03.03 | 1999.03.16 | 0.091S | 156.033E | 7 | |
| 4003 | 11824 | 52044 | 1953 | 1999.11.09 | 2000.03.08 | 0.016N | 156.042E | 7 | |
| 4004 | 20374 | 52085 | 1940 | 2000.03.07 | 2001.03.03 | 0.020S | 155.944E | 7 | |
| 9793 | |||||||||
| 4005 | 20451 | 52085 | 1953 | 2001.03.02 | 2002.03.10 | 0.018N | 156.043E | 7 | |
| 4006 | 9771 | 52085 | 1942 | 2002.03.09 | 2003.01.03 | 0.016S | 155.957E | 7 | |
| 4007 | 3594 | 52085 | 1952 | 2003.01.02 | 2004.02.09 | 0.006N | 156.042E | 7 | |
| 4008 | 20451 | 52085 | 1941 | 2004.02.11 | 2005.02.02 | 0.013S | 155.965E | 7 | |
| 4009 | 3594 | 52085 | 1950 | 2005.02.02 | 2006.02.20 | 0.012N | 156.050E | 7 | |
| 4010 | 23511 | 52085 | 1941 | 2006.02.20 | 2007.06.08 | 0.023S | 155.946E | 7 | |
| 4011 | 9794 | 52085 | 1954 | 2007.06.17 | 2008.07.20 | 0.017N | 156.041E | 7 | |
| 4012 | 7883 | 52085 | 1941 | 2008.07.20 | 2009.11.19 | 0.017S | 155.957E | 7 | |
| 4013 | 23470 | 52085 | 1953 | 2009.11.19 | 2010.12.11 | 0.016N | 156.041E | 7 | |
| 4014 | 27401 | 52085 | 1940 | 2010.12.11 | 2012.06.28 | 0.017S | 155.956E | 7 | |
| 4015 | 29759 | 52085 | 1953 | 2012.08.11 | 2014.03.03 | 0.016N | 156.042E | 7 | |
| 4016 | 27400 | 52085 | 1939 | 2014.03.03 | 2014.12.28 | 0.017S | 155.963E | 6 | |
| 4017 | 29641 | 52085 | 1953 | 2014.12.28 | 2016.12.14 | 0.018N | 156.042E | 6 | |
| 4018 | 28320 | 52085 | 1942 | 2016.12.14 | 2018.08.15 | 0.016S | 155.959E | 6 | |
| 4019 | 29765 | 52085 | 1953 | 2018.08.15 | 2020.03.06 | 0.016N | 156.041E | 6 | |
| 4020 | 29641 | 52085 | 1950 | 2020.03.06 | 0.017N | 155.961E | 6 | ||
| 2s156e | 5001 | 3779 | 52075 | 1754 | 1999.03.05 | 2000.03.06 | 2.017S | 155.954E | 7 |
| 5002 | 20458 | 52088 | 1758 | 2000.03.06 | 2001.03.06 | 1.986S | 156.024E | 7 | |
| 5003 | 20380 | 52088 | 1755 | 2001.03.05 | 2002.03.12 | 2.017S | 155.954E | 7 | |
| 5004 | 3593 | 52088 | 1762 | 2002.03.11 | 2002.12.31 | 1.983S | 156.033E | 7 | |
| 5005 | 9426 | 52088 | 1748 | 2002.12.30 | 2004.02.11 | 2.018S | 155.958E | 7 | |
| 5006 | 20384 | 52088 | 1751 | 2004.02.08 | 2005.01.31 | 1.984S | 156.026E | 7 | |
| 5007 | 7962 | 52088 | 1749 | 2005.01.31 | 2005.10.15 | 2.017S | 155.960E | 7 | |
| 5008 | 7960 | 52088 | 1752 | 2006.02.23 | 2007.06.22 | 1.979S | 156.031E | 7 | |
| 5009 | 11823 | 52088 | 1751 | 2007.06.21 | 2008.07.14 | 2.015S | 155.956E | 7 | |
| 5010 | 9771 | 52088 | 1756 | 2008.07.14 | 2009.11.21 | 1.984S | 156.032E | 7 | |
| 5011 | 20439 | 52088 | 1749 | 2009.11.21 | 2010.12.15 | 2.017S | 155.958E | 7 | |
| 5012 | 27399 | 52088 | 1752 | 2010.12.15 | 2012.08.08 | 1.983S | 156.031E | 7 | |
| 5013 | 32293 | 52088 | 1749 | 2012.08.10 | 2014.03.01 | 2.017S | 155.959E | 7 | |
| 5014 | 29765 | 52088 | 1757 | 2014.03.01 | 2014.12.26 | 1.983S | 156.033E | 7 | |
| 5015 | 27958 | 52088 | 1751 | 2014.12.26 | 2016.12.16 | 2.017S | 155.958E | 7 | |
| 5s156e | 6001 | 3780 | 52076 | 1507 | 1999.03.07 | 2000.03.04 | 5.056S | 156.050E | 8 |
| 6002 | 20384 | 52086 | 1507 | 2000.03.04 | 2001.03.08 | 4.967S | 156.016E | 8 | |
| 6003 | 3780 | 52086 | 1520 | 2001.03.07 | 2002.03.14 | 5.033S | 156.026E | 8 | |
| 6004 | 9425 | 52086 | 1508 | 2002.03.13 | 2002.12.29 | 4.968S | 156.018E | 8 | |
| 6005 | 3779 | 52086 | 1522 | 2002.12.28 | 2004.02.05 | 5.032S | 156.025E | 8 | |
| 6006 | 11823 | 52086 | 1510 | 2004.02.05 | 2005.01.29 | 4.967S | 156.017E | 8 | |
| 6007 | 9770 | 52086 | 1521 | 2005.01.29 | 2006.02.24 | 5.032S | 156.025E | 8 | |
| 6008 | 3593 | 52086 | 1515 | 2006.02.24 | 2007.06.23 | 4.970S | 156.014E | 8 | |
| 6009 | 7898 | 52086 | 1523 | 2007.06.23 | 2008.07.16 | 5.033S | 156.023E | 8 | |
| 6010 | 3593 | 52086 | 1510 | 2008.07.15 | 2009.11.23 | 4.967S | 156.016E | 7 | |
| 6011 | 20392 | 52086 | 1517 | 2009.11.23 | 2010.12.17 | 5.029S | 156.024E | 7 | |
| 6012 | 27394 | 52086 | 1508 | 2010.12.17 | 2012.08.04 | 4.967S | 156.017E | 7 | |
| 6013 | 29767 | 52086 | 1523 | 2012.08.04 | 2014.02.27 | 5.034S | 156.026E | 7 | |
| 6014 | 30787 | 52086 | 1509 | 2014.02.27 | 2014.12.24 | 4.967S | 156.017E | 7 | |
| 5n147e | 7001 | 9772 | 52081 | 4252 | 1999.02.16 | 1999.06.17 | 4.861N | 146.958E | 4 |
| 7002 | 11825 | 52045 | 4265 | 1999.11.03 | 2000.08.27 | 5.043N | 146.951E | 4 | |
| 7003 | 3781 | 52078 | 4287 | 2001.03.15 | 2002.03.21 | 4.978N | 147.017E | 4 | |
| 7004 | 11827 | 52078 | 4247 | 2002.03.20 | 2002.12.20 | 5.043N | 146.950E | 4 | |
| 7005 | 9792 | 52078 | 4282 | 2002.12.19 | 2003.11.08 | 4.965N | 147.029E | 4 | |
| 7006 | 9427 | 52078 | 4249 | 2003.11.08 | 2005.01.21 | 5.042N | 146.949E | 4 | |
| 7007 | 9771 | 52078 | 4244 | 2005.01.21 | 2006.03.01 | 4.965N | 147.028E | 4 | |
| 7008 | 20417 | 52078 | 4255 | 2006.03.03 | 2007.07.03 | 5.039N | 146.951E | 4 | |
| 7009 | 23470 | 52078 | 4297 | 2007.07.02 | 2008.07.05 | 4.964N | 147.023E | 4 | |
| 7010 | 23510 | 52078 | 4255 | 2008.07.05 | 2009.12.02 | 5.042N | 146.950E | 4 | |
| 7011 | 7898 | 52078 | 4290 | 2009.12.02 | 2010.12.26 | 4.961N | 147.031E | 4 | |
| 7012 | 29638 | 52078 | 4257 | 2010.12.26 | 2012.07.25 | 5.042N | 146.947E | 4 | |
| 7013 | 29719 | 52078 | 4293 | 2012.07.25 | 2014.02.19 | 4.964N | 147.027E | 4 | |
| 2n147e | 8001 | 7960 | 52078 | 4490 | 1999.02.18 | 1999.06.20 | 2.074N | 146.943E | 5 |
| 8002 | 9794 | 52077 | 4495 | 2001.03.14 | 2002.03.19 | 2.101N | 146.949E | 5 | |
| 8003 | 9427 | 52077 | 4523 | 2002.03.18 | 2002.12.22 | 1.992N | 147.019E | 5 | |
| 8004 | 3781 | 52077 | 4490 | 2002.12.21 | 2003.11.12 | 2.075N | 146.951E | 5 | |
| 8005 | 20439 | 52077 | 4523 | 2003.11.12 | 2005.01.22 | 1.992N | 147.028E | 5 | |
| 8006 | 20374 | 52077 | 4517 | 2005.01.24 | 2006.03.04 | 1.992N | 147.018E | 5 | |
| 8007 | 23719 | 52077 | 4492 | 2006.03.04 | 2007.06.30 | 2.078N | 146.949E | 5 | |
| 8008 | 20384 | 52077 | 4493 | 2007.07.01 | 2008.07.08 | 2.076N | 146.955E | 5 | |
| 8009 | 23719 | 52077 | 4521 | 2008.07.08 | 2009.11.28 | 1.993N | 147.022E | 5 | |
| 8010 | 9793 | 52077 | 4519 | 2009.11.30 | 2010.12.24 | 1.992N | 147.021E | 5 | |
| 8011 | 29855 | 52077 | 4491 | 2010.12.24 | 2012.07.26 | 2.075N | 146.950E | 4 | |
| 8012 | 28157 | 52077 | 4491 | 2012.07.28 | 2014.02.20 | 2.074N | 146.952E | 4 | |
| 8013 | 29639 | 52077 | 4517 | 2014.02.21 | 2015.01.06 | 1.992N | 147.020E | 4 | |
| 8014 | 28149 | 52077 | 4492 | 2015.01.06 | 2016.12.10 | 2.076N | 146.950E | 4 | |
| 0 147e | 9001 | 7961 | 52079 | 4310 | 1999.02.20 | 1999.10.30 | 0.075N | 146.851E | 5 |
| 9002 | 11826 | 52046 | 4550 | 1999.10.29 | 2000.09.08 | 0.037S | 147.000E | 5 | |
| 9003 | 20434 | 52079 | 4468 | 2000.10.27 | 2001.12.19 | 0.062N | 147.012E | 5 | |
| 9004 | 9793 | 52079 | 4552 | 2001.12.19 | 2002.12.25 | 0.022S | 146.992E | 5 | |
| 9005 | 7960 | 52079 | 4475 | 2002.12.24 | 2003.11.16 | 0.058N | 147.011E | 5 | |
| 9006 | 20275 | 52079 | 4566 | 2003.11.15 | 2005.01.25 | 0.028S | 146.996E | 5 | |
| 9007 | 20392 | 52079 | 4480 | 2005.01.25 | 2006.02.26 | 0.061N | 147.012E | 5 | |
| 9008 | 3781 | 52079 | 4547 | 2006.02.26 | 2007.06.27 | 0.026S | 146.997E | 5 | |
| 9009 | 20439 | 52079 | 4472 | 2007.06.26 | 2008.07.11 | 0.061N | 147.008E | 5 | |
| 9010 | 3781 | 52079 | 4567 | 2008.07.10 | 2009.11.26 | 0.025S | 147.001E | 5 | |
| 9011 | 3779 | 52079 | 4474 | 2009.11.26 | 2010.12.21 | 0.060N | 147.011E | 5 | |
| 9012 | 29639 | 52079 | 4550 | 2010.12.21 | 2012.07.29 | 0.025S | 147.000E | 5 | |
| 9013 | 28320 | 52079 | 4473 | 2012.07.29 | 2014.02.21 | 0.059N | 147.011E | 5 | |
| 9014 | 27394 | 52079 | 4553 | 2014.02.23 | 2015.01.08 | 0.025S | 147.002E | 5 | |
| 9015 | 29855 | 52079 | 4474 | 2015.01.08 | 2016.12.09 | 0.060N | 147.011E | 5 | |
| 8n137e | 10001 | 11825 | 52087 | 3353 | 2001.09.28 | 2002.07.03 | 7.840N | 136.486E | 1 |
| 10002 | 20275 | 52087 | 3144 | 2002.07.02 | 2003.06.09 | 7.662N | 136.693E | 1 | |
| 10003 | 11824 | 52087 | 3350 | 2003.06.09 | 2004.06.23 | 7.869N | 136.491E | 1 | |
| 10004 | 3595 | 52087 | 3166 | 2004.06.13 | 2005.07.06 | 7.649N | 136.699E | 1 | |
| 10005 | 7883 | 52087 | 3348 | 2005.07.06 | 2007.01.07 | 7.870N | 136.485E | 1 | |
| 10006 | 20451 | 52087 | 3351 | 2007.01.09 | 2008.01.13 | 7.862N | 136.484E | 1 | |
| 10007 | 1132 | 52087 | 3170 | 2008.01.13 | 2009.04.15 | 7.650N | 136.699E | 1 | |
| 10008 | 27399 | 52087 | 3164 | 2009.04.17 | 2010.04.18 | 7.651N | 136.700E | 1 | |
| 10009 | 29759 | 52087 | 3354 | 2010.04.18 | 2011.08.22 | 7.866N | 136.491E | 1 | |
| 10010 | 28151 | 52087 | 3355 | 2011.08.24 | 2013.03.09 | 7.867N | 136.500E | 1 | |
| 10011 | 27961 | 52087 | 3171 | 2013.03.09 | 2015.01.15 | 7.649N | 136.699E | 1 | |
| 10012 | 29636 | 52087 | 3168 | 2015.01.17 | 2016.12.05 | 7.652N | 136.699E | 1 | |
| 10013 | 27400 | 52087 | 3349 | 2016.12.05 | 2018.08.22 | 7.867N | 136.501E | 0 | |
| 10014 | 27958 | 52087 | 3171 | 2018.08.22 | 2020.02.29 | 7.649N | 136.700E | 0 | |
| 10015 | 28320 | 52087 | 3351 | 2020.02.29 | 7.868N | 136.491E | 0 | ||
| 5n137e | 11001 | 11826 | 52073 | 4133 | 2001.09.29 | 2002.07.05 | 4.940N | 137.293E | 2 |
| 11002 | 20417 | 52073 | 4109 | 2002.07.04 | 2003.06.11 | 4.859N | 137.267E | 2 | |
| 11003 | 11825 | 52073 | 4133 | 2003.06.11 | 2004.06.23 | 4.943N | 137.301E | 2 | |
| 11004 | 3779 | 52073 | 4096 | 2004.06.21 | 2005.07.08 | 4.860N | 137.260E | 2 | |
| 11005 | 28868 | 52073 | 4139 | 2005.07.08 | 2007.01.06 | 4.948N | 137.308E | 2 | |
| 11006 | 20374 | 52073 | 4097 | 2007.01.06 | 2008.01.12 | 4.857N | 137.269E | 2 | |
| 11007 | 9793 | 52073 | 4132 | 2008.01.11 | 2009.04.19 | 4.940N | 137.304E | 2 | |
| 11008 | 27394 | 52073 | 4097 | 2009.04.19 | 2010.04.18 | 4.857N | 137.251E | 2 | |
| 11009 | 29767 | 52073 | 4130 | 2010.04.18 | 2011.08.25 | 4.943N | 137.298E | 2 | |
| 11010 | 27958 | 52073 | 4110 | 2011.08.25 | 2013.03.07 | 4.860N | 137.267E | 2 | |
| 11011 | 27401 | 52073 | 4131 | 2013.03.07 | 2015.01.14 | 4.941N | 137.302E | 2 | |
| 11012 | 29759 | 52073 | 4107 | 2015.01.13 | 2016.12.06 | 4.865N | 137.270E | 1 | |
| 2n138e | 12001 | 9771 | 52080 | 4344 | 1999.10.25 | 2000.09.19 | 2.066N | 138.063E | 3 |
| 12002 | 20431 | 52080 | 4331 | 2000.11.01 | 2001.10.01 | 1.998N | 138.104E | 3 | |
| 12003 | 1132 | 52080 | 4335 | 2001.09.30 | 2002.07.07 | 2.063N | 138.052E | 3 | |
| 12004 | 20374 | 52080 | 4317 | 2002.07.06 | 2003.06.13 | 2.001N | 138.103E | 3 | |
| 12005 | 7962 | 52080 | 4334 | 2003.06.13 | 2004.06.14 | 2.067N | 138.064E | 3 | |
| 12006 | 9792 | 52080 | 4325 | 2004.06.16 | 2005.07.11 | 2.067N | 138.062E | 3 | |
| 12007 | 9427 | 52080 | 4322 | 2005.07.10 | 2007.01.03 | 1.996N | 138.103E | 3 | |
| 12008 | 11826 | 52080 | 4321 | 2007.01.05 | 2008.01.09 | 1.996N | 138.105E | 3 | |
| 12009 | 3779 | 52080 | 4334 | 2008.01.09 | 2009.04.21 | 2.065N | 138.065E | 3 | |
| 12010 | 27389 | 52080 | 4342 | 2009.04.23 | 2010.04.20 | 2.067N | 138.062E | 3 | |
| 12011 | 29719 | 52080 | 4317 | 2010.04.20 | 2011.08.26 | 1.999N | 138.096E | 3 | |
| 12012 | 28149 | 52080 | 4320 | 2011.08.28 | 2013.03.05 | 2.000N | 138.100E | 2 | |
| 12013 | 27389 | 52080 | 4322 | 2013.03.05 | 2015.01.11 | 2.066N | 138.064E | 2 | |
| 12014 | 27275 | 52080 | 4333 | 2015.01.12 | 2016.12.07 | 2.068N | 138.065E | 2 | |
| 0 138e | 13001 | 9772 | 52081 | 4216 | 1999.10.27 | 2000.09.17 | 0.072N | 138.049E | 3 |
| 13002 | - | 52081 | 4370 | 2000.10.30 | 2001.10.04 | 0.032N | 137.883E | 3 | |
| 13003 | - | 52081 | 4206 | 2001.10.03 | 2002.07.09 | 0.078N | 138.044E | 3 | |
| 13004 | - | 52081 | 4371 | 2002.07.08 | 2003.06.16 | 0.033N | 137.886E | 3 | |
| 13005 | - | 52081 | 4201 | 2003.06.16 | 2004.06.18 | 0.071N | 138.047E | 3 | |
| 13006 | - | 52081 | 4384 | 2004.06.18 | 2005.07.12 | 0.034N | 137.882E | 3 | |
| 13007 | - | 52081 | 4211 | 2005.07.12 | 2007.01.01 | 0.074N | 138.052E | 3 | |
| 13008 | - | 52081 | 4206 | 2007.01.03 | 2008.01.08 | 0.073N | 138.055E | 3 | |
| 13009 | - | 52081 | 4360 | 2008.01.07 | 2009.04.23 | 0.032N | 137.889E | 3 | |
| 13010 | 27401 | 52081 | 4359 | 2009.04.25 | 2010.04.22 | 0.034N | 137.884E | 3 | |
| 13011 | 29636 | 52081 | 4206 | 2010.04.22 | 2010.11.06 | 0.072N | 138.047E | 3 | |
| 13012 | 29768 | 52081 | 4206 | 2011.08.30 | 2013.03.03 | 0.072N | 138.048E | 3 | |
| 8n130e | 14001 | 20384 | 52075 | 5723 | 2002.08.13 | 2003.06.24 | 7.978N | 130.007E | 0 |
| 14002 | 9771 | 52075 | 5638 | 2003.06.24 | 2004.07.23 | 7.926N | 130.066E | 0 | |
| 14003 | 7960 | 52075 | 5722 | 2004.07.24 | 2005.07.15 | 7.981N | 130.035E | 0 | |
| 14004 | 23470 | 52075 | 5636 | 2005.07.17 | 2006.12.25 | 7.928N | 130.065E | 0 | |
| 14005 | 3594 | 52075 | 5721 | 2006.12.25 | 2008.01.19 | 7.980N | 130.011E | 0 | |
| 14006 | 7960 | 52075 | 5639 | 2008.01.18 | 2009.02.22 | 7.927N | 130.060E | 0 | |
| 14007 | 27388 | 52075 | 5720 | 2009.02.22 | 2010.04.28 | 7.983N | 130.018E | 0 | |
| 14008 | 29641 | 52075 | 5641 | 2010.04.28 | 2011.09.07 | 7.921N | 130.058E | 0 | |
| 14009 | 29874 | 52075 | 5726 | 2011.09.07 | 2013.03.14 | 7.981N | 130.045E | 0 | |
| 5n130e | 15001 | 20439 | 52074 | 5096 | 2002.07.13 | 2002.11.21 | 4.998N | 129.949E | 1 |
| 2n130e | 16001 | 3594 | 52076 | 4428 | 2001.10.07 | 2002.07.12 | 1.940N | 129.929E | 2 |
| 16002 | 20458 | 52076 | 4400 | 2002.07.11 | 2003.06.20 | 2.001N | 130.039E | 2 | |
| 16003 | 3595 | 52076 | 4431 | 2003.06.20 | 2004.01.31 | 1.941N | 129.931E | 2 | |
| 16004 | 3593 | 52076 | 4372 | 2004.07.25 | 2005.04.02 | 2.028N | 130.190E | 2 | |
| 16005 | - | 52076 | 4425 | 2005.07.21 | 2006.12.28 | 1.963N | 129.933E | 1 | |
| 16006 | - | 52076 | 4428 | 2006.12.30 | 2007.07.06 | 1.940N | 129.935E | 1 | |
| 16007 | - | 52076 | 4371 | 2008.01.15 | 2009.02.25 | 2.012N | 130.210E | 1 | |
| 16008 | - | 52076 | 4430 | 2009.02.25 | 2010.04.24 | 1.940N | 129.934E | 1 | |
| 16009 | - | 52076 | 4372 | 2010.04.26 | 2011.09.02 | 1.951N | 130.192E | 1 | |
| 16010 | - | 52076 | 4371 | 2011.09.04 | 2013.03.11 | 1.953N | 130.190E | 1 | |
| 5s95e | 17001 | 3595 | 53056 | 5009 | 2001.10.26 | 2002.08.03 | 4.952S | 94.977E | -2 |
| 17002 | 20434 | 53056 | 5017 | 2002.08.02 | 2003.11.15 | 5.034S | 94.977E | -2 | |
| 17003 | 3781 | 53056 | 5013 | 2004.07.09 | 2005.08.13 | 5.037S | 94.976E | -2 | |
| 17004 | 20384 | 53056 | 5009 | 2005.08.14 | 2006.12.08 | 4.949S | 94.973E | -2 | |
| 17005 | 20275 | 53056 | 5012 | 2006.12.07 | 2008.02.11 | 5.026S | 94.996E | -2 | |
| 1.5s90e | 18001 | 3779 | 53057 | 4697 | 2001.10.23 | 2002.07.31 | 1.659S | 89.993E | -3 |
| 18002 | 20380 | 53057 | 4715 | 2002.07.30 | 2003.07.13 | 1.602S | 90.075E | -3 | |
| 18003 | 11827 | 53057 | 4694 | 2003.07.12 | 2004.07.11 | 1.657S | 89.993E | -3 | |
| 18004 | 20434 | 53057 | 4715 | 2004.07.12 | 2005.08.09 | 1.603S | 90.075E | -3 | |
| 18005 | 20439 | 53057 | 4693 | 2005.08.10 | 2006.12.06 | 1.657S | 89.981E | -3 | |
| 18006 | 23510 | 53057 | 4712 | 2006.12.05 | 2008.02.07 | 1.594S | 90.090E | -3 | |
